Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ABCC8
Synonym : ABC36, HHF1, HI, HRINS, MRP8, PHHI, SUR, SUR1, TNDM2
Ensembl Gene ID : ENSG00000006071
Protein Class : Disease related genes, FDA approved drug targets, Human disease related genes, Metabolic proteins, Plasma proteins, Predicted membrane proteins, Transporters
Gene Description : ATP binding cassette subfamily C member 8
Molecular Function : Receptor
Disease Involvement : Diabetes mellitus, Disease variant, FDA approved drug targets
Tissue count:
Brain_Cerebellar Hemisphere : 15 / 21,     Brain_Cerebellum : 16 / 21,     Pancreas : 2 / 21,     Pituitary : 11 / 21,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000526037 612 4.45411554 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Pituitary
2 ENST00000526168 537 101 3.729738074 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Pituitary
3 ENST00000302539 4923 4749 2.17505641 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Pituitary
4 ENST00000389817 4921 4746 1.821631123 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Pituitary
5 ENST00000524561 708 1.419919053 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000532220 611 1.414854512 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000529967 836 0.889078683 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000527905 4283 2994 0.632292251 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000531642 883 187 0.565830746 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Pituitary
10 ENST00000525022 675 0.433984248 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000528374 611 611 0.430471292 2 Pancreas Pituitary
12 ENST00000635881 2011 0.372580532 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
13 ENST00000528202 549 0.348869738 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000531911 727 0.168228218 2 Brain_Cerebellum Pituitary
15 ENST00000531137 665 0.163849107 1 Pituitary
16 ENST00000526921 958 0.156877691 1 Pancreas
17 ENST00000531891 440 161 0.136899443 1 Pituitary
18 ENST00000526002 598 0.046945664 1 Pituitary
19 ENST00000530147 547 0.042113281 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Pituitary
20 ENST00000532728 2098 0.040078107 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
21 ENST00000612903 183 153 0.030672516 2 Brain_Cerebellar Hemisphere Brain_Cerebellum

ENSG00000006071 ABCC8


Copyright © 2022 TDL Lab. All Rights Reserved.