Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : CACNA1G
Synonym : Cav3.1, NBR13
Ensembl Gene ID : ENSG00000006283
Protein Class : Disease related genes, FDA approved drug targets, Human disease related genes, Plasma proteins, Predicted membrane proteins, Voltage-gated ion channels
Gene Description : Calcium voltage-gated channel subunit alpha1 G
Molecular Function : Calcium channel, Ion channel, Voltage-gated channel
Disease Involvement : Disease variant, FDA approved drug targets, Neurodegeneration, Spinocerebellar ataxia
Tissue count:
Adipose_Subcutaneous : 1 / 34,     Brain_Cerebellar Hemisphere : 2 / 34,     Brain_Cerebellum : 13 / 34,     Brain_Cortex : 4 / 34,     Brain_Frontal Cortex (BA9) : 4 / 34,     Brain_Hypothalamus : 2 / 34,     Cells_Cultured fibroblasts : 2 / 34,     Cervix_Ectocervix : 8 / 34,     Cervix_Endocervix : 6 / 34,     Fallopian Tube : 1 / 34,     Heart_Atrial Appendage : 2 / 34,     Muscle_Skeletal : 1 / 34,     Nerve_Tibial : 2 / 34,     Ovary : 5 / 34,     Testis : 1 / 34,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000352832 7848 6753 1.588092197 1 Brain_Cerebellum
2 ENST00000359106 7648 7134 0.198269412 2 Brain_Cortex Brain_Hypothalamus
3 ENST00000570567 1255 834 0.15489096 1 Brain_Cerebellum
4 ENST00000429973 7120 6801 0.061183553 3 Brain_Cerebellum Brain_Cortex Brain_Frontal Cortex (BA9)
5 ENST00000506520 1478 1014 0.051227346 2 Cervix_Ectocervix Cervix_Endocervix
6 ENST00000360761 7497 6786 0.04608436 2 Cervix_Endocervix Ovary
7 ENST00000358244 7030 6516 0.035364511 1 Brain_Cerebellum
8 ENST00000503436 6752 5262 0.031499824 2 Cervix_Ectocervix Cervix_Endocervix
9 ENST00000513689 6879 6864 0.01818883 1 Brain_Cerebellum
10 ENST00000507609 6849 6834 0.015479095 2 Cervix_Ectocervix Cervix_Endocervix
11 ENST00000354983 8138 7032 0.014648678 1 Brain_Cerebellum
12 ENST00000507510 7014 6999 0.01063853 2 Brain_Frontal Cortex (BA9) Cervix_Ectocervix
13 ENST00000514717 6699 6684 0.008820182 2 Cervix_Ectocervix Ovary
14 ENST00000442258 7226 6732 0.008452445 1 Ovary
15 ENST00000506406 6821 5331 0.005910187 2 Brain_Cortex Brain_Frontal Cortex (BA9)
16 ENST00000514181 6795 6780 0.005717031 1 Brain_Cerebellum
17 ENST00000503607 6698 5208 0.003835869 1 Cervix_Ectocervix
18 ENST00000503485 6768 6753 0.003632897 3 Brain_Cortex Brain_Frontal Cortex (BA9) Heart_Atrial Appendage
19 ENST00000502264 6921 6921 0.003467963 1 Brain_Cerebellum
20 ENST00000515411 6960 6945 0.003342199 2 Brain_Cerebellum Brain_Hypothalamus
21 ENST00000510366 6714 6699 0.003225281 1 Cervix_Endocervix
22 ENST00000416767 4899 4668 0.003018603 2 Cervix_Ectocervix Testis
23 ENST00000511768 6731 5241 0.002161417 3 Cervix_Ectocervix Fallopian Tube Ovary
24 ENST00000511765 6767 5277 0.002052227 1 Brain_Cerebellum
25 ENST00000514079 6891 6876 0.001575393 2 Cervix_Endocervix Ovary
26 ENST00000510115 6912 6897 0.000269158 1 Brain_Cerebellar Hemisphere
27 ENST00000515165 6870 6855 0.000147976 1 Heart_Atrial Appendage
28 ENST00000513964 6735 6720 0.00013844 1 Brain_Cerebellum
29 ENST00000507896 6600 6585 0.000123421 1 Nerve_Tibial
30 ENST00000515765 6981 6966 0.000118422 1 Brain_Cerebellum
31 ENST00000504076 6788 5298 0.000104756 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
32 ENST00000505165 6633 6618 0.0000635 1 Cells_Cultured fibroblasts
33 ENST00000512389 6837 6822 0.000015 2 Adipose_Subcutaneous Nerve_Tibial
34 ENST00000507336 7116 7101 0.00000262 2 Cells_Cultured fibroblasts Muscle_Skeletal

ENSG00000006283 CACNA1G


Copyright © 2022 TDL Lab. All Rights Reserved.