Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PAX6
Synonym : AN, AN1, AN2, D11S812E, WAGR
Ensembl Gene ID : ENSG00000007372
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins, Predicted membrane proteins, Transcription factors
Gene Description : Paired box 6
Molecular Function : Developmental protein, DNA-binding, Repressor
Disease Involvement : Disease variant, Peters anomaly
Tissue count:
Brain_Anterior cingulate cortex (BA24) : 2 / 82,     Brain_Caudate (basal ganglia) : 1 / 82,     Brain_Cerebellar Hemisphere : 66 / 82,     Brain_Cerebellum : 59 / 82,     Brain_Cortex : 2 / 82,     Brain_Frontal Cortex (BA9) : 2 / 82,     Brain_Spinal cord (cervical c-1) : 3 / 82,     Cervix_Endocervix : 1 / 82,     Esophagus_Gastroesophageal Junction : 1 / 82,     Pituitary : 1 / 82,     Testis : 5 / 82,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000639916 2622 1269 1.944178573 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000640610 2730 1269 0.741498814 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000464174 846 0.625142446 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000379129 2614 1311 0.40782085 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
5 ENST00000639409 2450 1311 0.265873678 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000470027 3587 0.219661581 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000638903 2620 1311 0.214632193 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000530373 785 0.214256198 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000640038 781 0.212934207 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000379115 1531 1007 0.208672255 1 Brain_Cerebellar Hemisphere
11 ENST00000474783 4392 0.206056313 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
12 ENST00000638629 2844 861 0.191586218 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
13 ENST00000532175 524 0.179180015 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000533333 6173 0.168459721 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000534390 1084 0.139627232 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
16 ENST00000640172 2525 0.138565727 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000638278 417 0.135688684 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
18 ENST00000379109 3182 1269 0.126583739 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
19 ENST00000379132 2576 1269 0.108875464 1 Brain_Cerebellar Hemisphere
20 ENST00000639109 2734 833 0.098189504 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
21 ENST00000639950 2133 1257 0.082527379 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
22 ENST00000471303 2423 0.077389916 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
23 ENST00000640872 2367 843 0.063387491 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
24 ENST00000640735 2060 0.056446869 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
25 ENST00000640368 6975 1311 0.055403023 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000527769 487 0.055331921 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
27 ENST00000638762 2580 716 0.052991147 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
28 ENST00000638963 1580 1422 0.051976329 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
29 ENST00000379123 1923 848 0.051011008 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
30 ENST00000639203 532 0.049416412 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
31 ENST00000379107 2579 1311 0.048972356 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
32 ENST00000531910 1958 0.043344515 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
33 ENST00000639943 2584 943 0.040510688 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
34 ENST00000532916 627 0.035474399 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
35 ENST00000638250 1483 848 0.03529711 1 Brain_Cerebellar Hemisphere
36 ENST00000640963 1267 1148 0.032502117 1 Brain_Cerebellar Hemisphere
37 ENST00000638685 2372 909 0.032243692 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
38 ENST00000494377 1911 0.029718241 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
39 ENST00000241001 1736 1269 0.027548665 1 Brain_Caudate (basal ganglia)
40 ENST00000533156 848 0.027307257 0
41 ENST00000638802 1505 789 0.026213097 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
42 ENST00000639386 1723 861 0.024692572 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
43 ENST00000639394 1988 492 0.022894938 2 Brain_Cortex Testis
44 ENST00000481563 1587 861 0.020472013 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
45 ENST00000639006 1507 747 0.019629872 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
46 ENST00000640617 412 0.018854812 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
47 ENST00000638878 1369 695 0.018542266 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
48 ENST00000640431 2037 1112 0.017944708 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
49 ENST00000534353 540 0.016965382 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
50 ENST00000379111 1718 1257 0.016761569 1 Brain_Cerebellar Hemisphere
51 ENST00000638914 7300 1269 0.016014886 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
52 ENST00000640251 649 0.015033424 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
53 ENST00000639079 2608 789 0.013964561 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
54 ENST00000640975 2553 1311 0.013601949 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
55 ENST00000638965 979 666 0.012554457 2 Brain_Cerebellar Hemisphere Testis
56 ENST00000638755 1161 1161 0.012366706 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
57 ENST00000640287 1485 1267 0.012080806 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
58 ENST00000525535 875 10 0.011695741 1 Testis
59 ENST00000640125 1375 861 0.011657834 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
60 ENST00000638696 1203 1203 0.009336267 1 Brain_Cerebellum
61 ENST00000640766 1797 849 0.00757737 1 Brain_Cerebellar Hemisphere
62 ENST00000530714 650 0.007421878 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
63 ENST00000455099 1202 724 0.007412237 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
64 ENST00000524853 2221 1252 0.007269805 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
65 ENST00000639061 1473 849 0.006880314 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
66 ENST00000438681 1395 960 0.006640554 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
67 ENST00000638346 1863 781 0.005215621 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
68 ENST00000639920 676 218 0.005170284 1 Brain_Anterior cingulate cortex (BA24)
69 ENST00000423822 1521 1103 0.005091022 0
70 ENST00000639548 1417 861 0.004777382 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
71 ENST00000638913 2390 0.004761041 2 Brain_Frontal Cortex (BA9) Testis
72 ENST00000638853 1248 833 0.00411588 2 Brain_Cerebellar Hemisphere Brain_Frontal Cortex (BA9)
73 ENST00000639054 2254 0.004115381 2 Pituitary Testis
74 ENST00000640819 368 0.003224501 2 Brain_Spinal cord (cervical c-1) Cervix_Endocervix
75 ENST00000639034 1597 1206 0.003160588 1 Brain_Cerebellar Hemisphere
76 ENST00000640460 1736 1241 0.002664023 1 Brain_Anterior cingulate cortex (BA24)
77 ENST00000640613 1525 1106 0.002117729 1 Brain_Cerebellum
78 ENST00000640242 1298 1024 0.001765866 1 Brain_Cerebellar Hemisphere
79 ENST00000640335 964 617 0.001596234 0
80 ENST00000640684 1557 1248 0.001210681 2 Brain_Cortex Brain_Spinal cord (cervical c-1)
81 ENST00000606377 6901 1311 0.000463971 1 Brain_Cerebellum
82 ENST00000419022 6888 1311 0.000126367 2 Brain_Spinal cord (cervical c-1) Esophagus_Gastroesophageal Junction

ENSG00000007372 PAX6


Copyright © 2022 TDL Lab. All Rights Reserved.