Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : RASGRP2
Synonym : CALDAG-GEFI
Ensembl Gene ID : ENSG00000068831
Protein Class : Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins, RAS pathway related proteins
Gene Description : RAS guanyl releasing protein 2
Molecular Function : Guanine-nucleotide releasing factor
Disease Involvement : Disease variant
Tissue count:
Artery_Tibial : 2 / 23,     Heart_Atrial Appendage : 2 / 23,     Small Intestine_Terminal Ileum : 6 / 23,     Spleen : 16 / 23,     Whole Blood : 5 / 23,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000377497 2221 1830 9.962890711 2 Spleen Whole Blood
2 ENST00000394430 2174 447 5.040580278 2 Small Intestine_Terminal Ileum Spleen
3 ENST00000497441 819 4.75784135 1 Spleen
4 ENST00000394432 2304 1830 3.147769199 2 Small Intestine_Terminal Ileum Spleen
5 ENST00000445445 956 381 2.623093631 1 Spleen
6 ENST00000377489 583 447 1.855182959 1 Heart_Atrial Appendage
7 ENST00000480443 546 1.320175003 2 Small Intestine_Terminal Ileum Spleen
8 ENST00000464324 2409 1.231385137 2 Small Intestine_Terminal Ileum Spleen
9 ENST00000488071 929 1.00074943 2 Spleen Whole Blood
10 ENST00000394428 444 192 0.841218395 2 Spleen Whole Blood
11 ENST00000421556 2168 192 0.839822979 2 Small Intestine_Terminal Ileum Spleen
12 ENST00000377487 642 447 0.670991229 1 Heart_Atrial Appendage
13 ENST00000377486 667 447 0.572328709 1 Artery_Tibial
14 ENST00000494001 851 0.396581238 1 Spleen
15 ENST00000354024 2310 1830 0.332217227 0
16 ENST00000465852 861 0.233421758 1 Spleen
17 ENST00000441258 649 378 0.213929589 1 Artery_Tibial
18 ENST00000394429 453 201 0.192491779 2 Spleen Whole Blood
19 ENST00000430645 598 251 0.17720892 1 Spleen
20 ENST00000377494 2983 1833 0.074323508 1 Whole Blood
21 ENST00000377485 429 293 0.071479491 0
22 ENST00000419843 400 41 0.06204616 2 Small Intestine_Terminal Ileum Spleen
23 ENST00000431822 935 696 0.045218907 1 Spleen

ENSG00000068831 RASGRP2


Copyright © 2022 TDL Lab. All Rights Reserved.