Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : RUNX1T1
Synonym : AML1T1, CBFA2T1, CDR, ETO, MTG8, ZMYND2
Ensembl Gene ID : ENSG00000079102
Protein Class : Cancer-related genes, Disease related genes, Predicted intracellular proteins
Gene Description : RUNX1 partner transcriptional co-repressor 1
Molecular Function : DNA-binding, Repressor
Disease Involvement : Cancer-related genes, Proto-oncogene
Tissue count:
Adipose_Visceral (Omentum) : 1 / 52,     Artery_Coronary : 1 / 52,     Bladder : 2 / 52,     Brain_Cerebellar Hemisphere : 27 / 52,     Brain_Cerebellum : 11 / 52,     Cells_Cultured fibroblasts : 8 / 52,     Cervix_Ectocervix : 5 / 52,     Cervix_Endocervix : 4 / 52,     Esophagus_Mucosa : 1 / 52,     Fallopian Tube : 2 / 52,     Kidney_Medulla : 1 / 52,     Lung : 1 / 52,     Nerve_Tibial : 6 / 52,     Thyroid : 2 / 52,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000265814 7284 1815 1.825150862 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000615601 7372 1755 0.831714699 1 Brain_Cerebellar Hemisphere
3 ENST00000521078 781 0.434509921 2 Cervix_Ectocervix Nerve_Tibial
4 ENST00000613886 7401 1734 0.360950995 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Cells_Cultured fibroblasts
5 ENST00000520047 1872 0.29960732 1 Nerve_Tibial
6 ENST00000521751 870 383 0.277674243 1 Nerve_Tibial
7 ENST00000523629 7537 1815 0.227635436 1 Brain_Cerebellar Hemisphere
8 ENST00000523290 2061 0.140321018 1 Nerve_Tibial
9 ENST00000436581 7454 1992 0.101954111 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000422361 2450 1704 0.093703749 1 Cells_Cultured fibroblasts
11 ENST00000518832 591 138 0.077405985 0
12 ENST00000617740 7627 1815 0.072320466 2 Brain_Cerebellar Hemisphere Cervix_Ectocervix
13 ENST00000521553 1346 633 0.068760546 2 Cervix_Ectocervix Nerve_Tibial
14 ENST00000520978 882 92 0.064063596 0
15 ENST00000360348 2370 1704 0.062716799 1 Brain_Cerebellar Hemisphere
16 ENST00000614812 7483 1815 0.057279906 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000396218 3463 1734 0.055778112 1 Cells_Cultured fibroblasts
18 ENST00000521375 596 281 0.035035149 2 Brain_Cerebellar Hemisphere Nerve_Tibial
19 ENST00000522065 542 0.034363728 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
20 ENST00000520428 491 145 0.030693808 1 Cervix_Endocervix
21 ENST00000521054 585 514 0.027577096 1 Cells_Cultured fibroblasts
22 ENST00000519577 586 111 0.024235645 2 Brain_Cerebellar Hemisphere Cervix_Endocervix
23 ENST00000524215 565 207 0.022030089 1 Brain_Cerebellar Hemisphere
24 ENST00000520556 574 275 0.019978494 1 Brain_Cerebellar Hemisphere
25 ENST00000521897 557 111 0.019195656 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000521319 730 266 0.015239697 1 Cells_Cultured fibroblasts
27 ENST00000520724 2103 1848 0.014131113 1 Brain_Cerebellar Hemisphere
28 ENST00000521902 535 0.014073273 1 Brain_Cerebellar Hemisphere
29 ENST00000518361 431 96 0.01292204 0
30 ENST00000613302 7687 1815 0.01126492 0
31 ENST00000521733 572 305 0.010147835 1 Cells_Cultured fibroblasts
32 ENST00000518823 556 238 0.008292485 2 Brain_Cerebellar Hemisphere Cells_Cultured fibroblasts
33 ENST00000520172 569 0.007900623 1 Brain_Cerebellar Hemisphere
34 ENST00000518992 976 688 0.007161574 1 Cervix_Ectocervix
35 ENST00000522163 631 0.00701245 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
36 ENST00000518256 563 0.006989299 1 Kidney_Medulla
37 ENST00000517792 548 361 0.006242485 1 Cervix_Endocervix
38 ENST00000520974 564 255 0.005649727 1 Brain_Cerebellar Hemisphere
39 ENST00000522467 690 468 0.00533712 0
40 ENST00000520583 573 361 0.005231203 2 Bladder Brain_Cerebellar Hemisphere
41 ENST00000518954 548 162 0.005024035 3 Brain_Cerebellar Hemisphere Cervix_Endocervix Fallopian Tube
42 ENST00000518449 553 174 0.004852206 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Cervix_Ectocervix
43 ENST00000522860 547 0.004743396 1 Fallopian Tube
44 ENST00000519061 544 78 0.004666369 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
45 ENST00000519422 630 111 0.003564148 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
46 ENST00000517493 708 0.00322487 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
47 ENST00000522316 504 0.002511399 1 Bladder
48 ENST00000523168 553 359 0.00093473 1 Artery_Coronary
49 ENST00000518844 2453 1734 0.000701013 2 Brain_Cerebellar Hemisphere Cells_Cultured fibroblasts
50 ENST00000518317 574 209 0.000318827 1 Esophagus_Mucosa
51 ENST00000517919 782 406 0.000172892 2 Adipose_Visceral (Omentum) Thyroid
52 ENST00000519847 1044 507 0.0000333 2 Lung Thyroid

ENSG00000079102 RUNX1T1


Copyright © 2022 TDL Lab. All Rights Reserved.