Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : AKT2
Synonym : PKBŽ
Ensembl Gene ID : ENSG00000105221
Protein Class : Cancer-related genes, Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins, RAS pathway related proteins
Gene Description : AKT serine/threonine kinase 2
Molecular Function : Developmental protein, Kinase, Serine/threonine-protein kinase, Transferase
Disease Involvement : Cancer-related genes, Diabetes mellitus, Disease variant, Proto-oncogene
Tissue count:
Brain_Cerebellar Hemisphere : 9 / 42,     Brain_Cerebellum : 26 / 42,     Cells_Cultured fibroblasts : 1 / 42,     Cervix_Ectocervix : 1 / 42,     Cervix_Endocervix : 1 / 42,     Kidney_Medulla : 2 / 42,     Muscle_Skeletal : 3 / 42,     Pituitary : 1 / 42,     Testis : 1 / 42,     Thyroid : 10 / 42,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000392038 5300 1446 14.60737855 2 Brain_Cerebellum Thyroid
2 ENST00000476266 3309 9.778096789 1 Muscle_Skeletal
3 ENST00000483166 4454 9.03611497 1 Brain_Cerebellum
4 ENST00000537834 1402 4.682922111 2 Brain_Cerebellum Thyroid
5 ENST00000596634 583 455 4.469696648 0
6 ENST00000486368 606 471 4.374142095 0
7 ENST00000391844 1795 210 3.674774306 1 Cells_Cultured fibroblasts
8 ENST00000579047 2029 1353 3.124516284 2 Brain_Cerebellum Thyroid
9 ENST00000584288 1706 210 2.940941295 0
10 ENST00000496089 982 2.88139167 1 Brain_Cerebellum
11 ENST00000489375 734 170 2.248759794 1 Thyroid
12 ENST00000581582 655 1.632193473 1 Brain_Cerebellum
13 ENST00000579345 561 1.459184837 2 Brain_Cerebellum Thyroid
14 ENST00000392037 681 401 1.408773267 1 Brain_Cerebellum
15 ENST00000441941 974 552 1.185382916 2 Muscle_Skeletal Thyroid
16 ENST00000416994 904 287 1.130302108 1 Pituitary
17 ENST00000487537 954 0.904052383 2 Brain_Cerebellum Thyroid
18 ENST00000416362 974 398 0.876879562 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
19 ENST00000601166 554 390 0.702134785 1 Brain_Cerebellum
20 ENST00000311278 1393 1317 0.685997274 1 Brain_Cerebellum
21 ENST00000580878 709 0.670002709 0
22 ENST00000498350 562 0.614093817 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
23 ENST00000578975 3337 0.586398962 2 Brain_Cerebellum Thyroid
24 ENST00000497948 456 352 0.535079739 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
25 ENST00000423127 798 359 0.51915543 1 Brain_Cerebellum
26 ENST00000427375 554 201 0.481797992 1 Brain_Cerebellum
27 ENST00000578615 877 877 0.408972725 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
28 ENST00000486647 457 0.357162187 1 Testis
29 ENST00000358335 546 377 0.351641493 1 Muscle_Skeletal
30 ENST00000424901 5170 1317 0.344435053 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
31 ENST00000580747 525 287 0.32395698 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Thyroid
32 ENST00000476247 488 321 0.321187326 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
33 ENST00000578123 564 391 0.237122676 0
34 ENST00000583859 567 298 0.163341868 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
35 ENST00000578282 305 0.135353772 1 Brain_Cerebellum
36 ENST00000480878 506 0.118544799 2 Brain_Cerebellum Kidney_Medulla
37 ENST00000492463 737 210 0.115479696 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
38 ENST00000391845 636 0.107490529 1 Thyroid
39 ENST00000452077 577 402 0.093772888 1 Brain_Cerebellum
40 ENST00000456441 582 322 0.053578925 1 Cervix_Ectocervix
41 ENST00000578310 158 158 0.046529347 1 Cervix_Endocervix
42 ENST00000491778 573 154 0.033311763 1 Kidney_Medulla

ENSG00000105221 AKT2


Copyright © 2022 TDL Lab. All Rights Reserved.