Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ELP4
Synonym : C11orf19, PAXNEB
Ensembl Gene ID : ENSG00000109911
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins
Gene Description : Elongator acetyltransferase complex subunit 4
Molecular Function :
Disease Involvement :
Tissue count:
Brain_Cerebellar Hemisphere : 13 / 29,     Brain_Cerebellum : 11 / 29,     Cells_Cultured fibroblasts : 1 / 29,     Cells_EBV-transformed lymphocytes : 4 / 29,     Cervix_Ectocervix : 2 / 29,     Testis : 5 / 29,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000638184 1330 1079 2.51442876 1 Testis
2 ENST00000350638 1907 1278 1.635795084 1 Cells_EBV-transformed lymphocytes
3 ENST00000640961 8164 1275 0.916211131 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000474374 1161 558 0.696223309 0
5 ENST00000638317 450 215 0.505179505 0
6 ENST00000640081 2385 396 0.485452156 0
7 ENST00000639878 1583 1161 0.295025836 1 Cells_Cultured fibroblasts
8 ENST00000639570 5795 1179 0.208052425 1 Cervix_Ectocervix
9 ENST00000640954 1612 1353 0.171704825 2 Cells_EBV-transformed lymphocytes Testis
10 ENST00000638764 2456 306 0.154274444 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000638376 1096 416 0.142169466 0
12 ENST00000638347 1651 1188 0.127746503 1 Cells_EBV-transformed lymphocytes
13 ENST00000640533 1801 1278 0.108950462 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000640059 598 0.10570521 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000640790 1249 385 0.087927058 0
16 ENST00000640379 772 0.071779922 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000640231 2062 1428 0.063031439 1 Cells_EBV-transformed lymphocytes
18 ENST00000638917 2306 798 0.055389464 2 Cervix_Ectocervix Testis
19 ENST00000638482 3084 1275 0.05353027 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
20 ENST00000638508 2163 0.048383173 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
21 ENST00000379163 1700 1431 0.038065222 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
22 ENST00000638384 576 0.025482972 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
23 ENST00000640342 1392 1191 0.019349207 1 Testis
24 ENST00000640921 2721 0.019307394 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
25 ENST00000638828 4647 0.016914441 0
26 ENST00000395934 1961 1608 0.008760498 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
27 ENST00000639182 857 175 0.007502254 1 Brain_Cerebellar Hemisphere
28 ENST00000639097 906 703 0.004804428 1 Testis
29 ENST00000638984 1330 396 0.002962303 1 Brain_Cerebellar Hemisphere

ENSG00000109911 ELP4


Copyright © 2022 TDL Lab. All Rights Reserved.