Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : FOXRED1
Synonym : H17
Ensembl Gene ID : ENSG00000110074
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins
Gene Description : FAD dependent oxidoreductase domain containing 1
Molecular Function : Oxidoreductase
Disease Involvement : Disease variant, Primary mitochondrial disease
Tissue count:
Brain_Cerebellar Hemisphere : 12 / 18,     Brain_Cerebellum : 12 / 18,     Brain_Frontal Cortex (BA9) : 3 / 18,     Cells_EBV-transformed lymphocytes : 2 / 18,     Cervix_Ectocervix : 1 / 18,     Testis : 1 / 18,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000263578 1970 1461 8.196911848 2 Brain_Frontal Cortex (BA9) Cells_EBV-transformed lymphocytes
2 ENST00000534315 2210 3.13783402 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000532590 674 2.35023782 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000529802 580 1.373044776 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
5 ENST00000526525 586 1.183715618 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000527875 583 0.948589439 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000530642 3045 0.901872967 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000533395 704 0.604918711 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000534011 1955 0.60369374 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000531257 800 0.585301796 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000525770 1427 147 0.263884217 1 Brain_Frontal Cortex (BA9)
12 ENST00000532101 1030 0.252036501 1 Cervix_Ectocervix
13 ENST00000533839 559 0.250013609 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000524751 895 0.236431507 1 Cells_EBV-transformed lymphocytes
15 ENST00000526366 553 0.162385596 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
16 ENST00000527004 1760 558 0.12971833 1 Brain_Frontal Cortex (BA9)
17 ENST00000532125 1825 1419 0.101985243 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
18 ENST00000525083 1228 0.083084633 0

ENSG00000110074 FOXRED1


Copyright © 2022 TDL Lab. All Rights Reserved.