Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : SH3TC1
Synonym : FLJ20356
Ensembl Gene ID : ENSG00000125089
Protein Class : Predicted intracellular proteins, Predicted membrane proteins
Gene Description : SH3 domain and tetratricopeptide repeats 1
Molecular Function :
Disease Involvement :
Tissue count:
Adipose_Subcutaneous : 2 / 25,     Cells_EBV-transformed lymphocytes : 4 / 25,     Cervix_Endocervix : 1 / 25,     Esophagus_Mucosa : 1 / 25,     Kidney_Cortex : 2 / 25,     Kidney_Medulla : 4 / 25,     Lung : 7 / 25,     Nerve_Tibial : 1 / 25,     Spleen : 7 / 25,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000245105 4226 4011 3.007515068 1 Spleen
2 ENST00000502350 2258 2.540488613 1 Spleen
3 ENST00000502559 3798 1.426302376 2 Lung Spleen
4 ENST00000515682 4293 231 0.903999233 1 Cells_EBV-transformed lymphocytes
5 ENST00000502669 3484 609 0.380904006 1 Lung
6 ENST00000507123 554 0.342615433 1 Cells_EBV-transformed lymphocytes
7 ENST00000508183 1410 0.280534334 2 Adipose_Subcutaneous Lung
8 ENST00000511002 1124 304 0.246829652 2 Kidney_Medulla Spleen
9 ENST00000512966 514 124 0.228646321 2 Kidney_Medulla Spleen
10 ENST00000382521 829 342 0.219488052 1 Kidney_Cortex
11 ENST00000509553 627 0.202637131 0
12 ENST00000508641 551 551 0.201073547 0
13 ENST00000512100 755 0.158443896 0
14 ENST00000506360 5829 0.123780959 1 Lung
15 ENST00000507801 538 0.100831004 1 Spleen
16 ENST00000508438 515 0.099610376 1 Lung
17 ENST00000457650 617 283 0.083937181 2 Cells_EBV-transformed lymphocytes Kidney_Cortex
18 ENST00000514274 565 0.08300755 1 Lung
19 ENST00000507891 558 77 0.079725063 3 Adipose_Subcutaneous Kidney_Medulla Lung
20 ENST00000510763 543 0.044740338 2 Esophagus_Mucosa Nerve_Tibial
21 ENST00000504223 698 0.029361222 0
22 ENST00000513495 600 0.023559681 1 Spleen
23 ENST00000503284 560 0.009903725 1 Cervix_Endocervix
24 ENST00000509119 509 317 0.007433199 1 Kidney_Medulla
25 ENST00000504822 259 0.006362726 1 Cells_EBV-transformed lymphocytes

ENSG00000125089 SH3TC1


Copyright © 2022 TDL Lab. All Rights Reserved.