Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ST3GAL3
Synonym : MRT12, SIAT6
Ensembl Gene ID : ENSG00000126091
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : ST3 beta-galactoside alpha-2,3-sialyltransferase 3
Molecular Function : Glycosyltransferase, Transferase
Disease Involvement : Disease variant, Epilepsy, Mental retardation
Tissue count:
Artery_Tibial : 2 / 39,     Brain_Cerebellar Hemisphere : 5 / 39,     Brain_Cerebellum : 8 / 39,     Brain_Cortex : 1 / 39,     Brain_Frontal Cortex (BA9) : 1 / 39,     Cervix_Ectocervix : 1 / 39,     Cervix_Endocervix : 1 / 39,     Fallopian Tube : 1 / 39,     Muscle_Skeletal : 10 / 39,     Testis : 10 / 39,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000361392 2243 1128 7.850090975 1 Muscle_Skeletal
2 ENST00000361400 2195 1080 1.518282289 0
3 ENST00000495482 887 1.335912692 1 Testis
4 ENST00000353126 1969 834 1.209501028 1 Brain_Cerebellum
5 ENST00000330208 1479 306 0.746440226 1 Testis
6 ENST00000545417 1667 513 0.57230339 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000469715 1160 570 0.403353091 1 Brain_Cerebellum
8 ENST00000489897 998 366 0.311968087 1 Testis
9 ENST00000335430 1805 558 0.257323246 1 Brain_Cortex
10 ENST00000533997 1007 348 0.239564034 0
11 ENST00000461375 806 0.207377115 1 Testis
12 ENST00000372368 1290 1290 0.2073067 1 Muscle_Skeletal
13 ENST00000530154 1670 321 0.205521806 1 Testis
14 ENST00000372362 468 468 0.151620104 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000372365 673 561 0.147065588 1 Artery_Tibial
16 ENST00000351035 2377 1242 0.138813606 0
17 ENST00000262915 2470 1335 0.122862896 0
18 ENST00000528371 599 561 0.120319473 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
19 ENST00000361812 513 513 0.104811518 1 Muscle_Skeletal
20 ENST00000531451 420 420 0.085008645 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
21 ENST00000490502 592 592 0.082396725 0
22 ENST00000372374 2170 1035 0.082122227 1 Brain_Frontal Cortex (BA9)
23 ENST00000533933 834 834 0.067120352 1 Muscle_Skeletal
24 ENST00000347631 1324 1173 0.063609894 1 Muscle_Skeletal
25 ENST00000532911 700 258 0.05542534 1 Testis
26 ENST00000533212 781 456 0.050137006 2 Brain_Cerebellum Testis
27 ENST00000530581 893 687 0.046717474 1 Brain_Cerebellum
28 ENST00000461066 692 303 0.043693322 1 Testis
29 ENST00000531993 786 786 0.04087823 1 Muscle_Skeletal
30 ENST00000484868 318 0.027280577 1 Testis
31 ENST00000479383 873 258 0.021139356 1 Testis
32 ENST00000372369 1038 1038 0.020708846 1 Muscle_Skeletal
33 ENST00000490541 976 222 0.01666306 0
34 ENST00000372367 644 606 0.016325002 1 Cervix_Ectocervix
35 ENST00000372366 670 558 0.009588072 3 Cervix_Endocervix Fallopian Tube Muscle_Skeletal
36 ENST00000372372 1242 1242 0.008022103 1 Muscle_Skeletal
37 ENST00000531816 344 306 0.005838368 1 Brain_Cerebellar Hemisphere
38 ENST00000361746 1335 1335 0.0043907 1 Artery_Tibial
39 ENST00000332628 1035 1035 0.002807224 1 Muscle_Skeletal

ENSG00000126091 ST3GAL3


Copyright © 2022 TDL Lab. All Rights Reserved.