Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : HSD17B4
Synonym : DBP, MFE-2, SDR8C1
Ensembl Gene ID : ENSG00000133835
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Plasma proteins, Potential drug targets, Predicted intracellular proteins
Gene Description : Hydroxysteroid 17-beta dehydrogenase 4
Molecular Function : Isomerase, Lyase, Oxidoreductase
Disease Involvement : Deafness, Disease variant
Tissue count:
Adrenal Gland : 1 / 27,     Brain_Spinal cord (cervical c-1) : 3 / 27,     Cells_Cultured fibroblasts : 2 / 27,     Cervix_Endocervix : 1 / 27,     Liver : 5 / 27,     Prostate : 1 / 27,     Thyroid : 14 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000256216 2683 2211 24.21460916 1 Thyroid
2 ENST00000509606 844 20.61462428 1 Liver
3 ENST00000522415 900 16.76089522 2 Liver Thyroid
4 ENST00000503310 1129 9.099046151 1 Thyroid
5 ENST00000512644 307 6.54137233 2 Adrenal Gland Thyroid
6 ENST00000518349 815 5.769776974 2 Liver Thyroid
7 ENST00000515235 5540 1.975758244 1 Thyroid
8 ENST00000510025 2589 2139 1.761109156 0
9 ENST00000513628 2225 1800 1.511386445 1 Brain_Spinal cord (cervical c-1)
10 ENST00000520244 449 1.376071245 1 Prostate
11 ENST00000515320 2494 2157 1.329489577 1 Liver
12 ENST00000442060 2686 1503 1.322852316 1 Thyroid
13 ENST00000414835 2551 1791 1.271391765 1 Thyroid
14 ENST00000503168 589 1.160328415 1 Cells_Cultured fibroblasts
15 ENST00000507353 582 0.704986264 1 Thyroid
16 ENST00000512841 584 0.588881302 0
17 ENST00000519184 196 0.532833583 1 Cells_Cultured fibroblasts
18 ENST00000520216 510 0.465043504 1 Liver
19 ENST00000507695 324 0.353918171 1 Thyroid
20 ENST00000509514 2314 1425 0.333832931 1 Thyroid
21 ENST00000504811 2740 2286 0.275250079 1 Thyroid
22 ENST00000511186 553 0.180284964 1 Thyroid
23 ENST00000508788 446 0.15602196 1 Brain_Spinal cord (cervical c-1)
24 ENST00000512029 413 0.131795034 1 Thyroid
25 ENST00000509951 736 0.032915144 1 Cervix_Endocervix
26 ENST00000505181 417 0.032429564 1 Brain_Spinal cord (cervical c-1)
27 ENST00000508750 474 0.030073491 0

ENSG00000133835 HSD17B4


Copyright © 2022 TDL Lab. All Rights Reserved.