Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : KIFC3
Synonym :
Ensembl Gene ID : ENSG00000140859
Protein Class : Cancer-related genes, Predicted intracellular proteins
Gene Description : Kinesin family member C3
Molecular Function : Motor protein
Disease Involvement : Cancer-related genes
Tissue count:
Bladder : 1 / 35,     Brain_Cerebellar Hemisphere : 1 / 35,     Brain_Cerebellum : 1 / 35,     Brain_Spinal cord (cervical c-1) : 3 / 35,     Esophagus_Mucosa : 1 / 35,     Kidney_Medulla : 12 / 35,     Liver : 1 / 35,     Lung : 2 / 35,     Nerve_Tibial : 6 / 35,     Pancreas : 1 / 35,     Skin_Not Sun Exposed (Suprapubic) : 2 / 35,     Skin_Sun Exposed (Lower leg) : 4 / 35,     Small Intestine_Terminal Ileum : 1 / 35,     Testis : 9 / 35,     Thyroid : 4 / 35,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000445690 3379 2481 9.66037657 1 Nerve_Tibial
2 ENST00000540079 2781 2175 5.21353951 2 Kidney_Medulla Testis
3 ENST00000465878 3225 2064 4.955923203 1 Kidney_Medulla
4 ENST00000562503 737 503 2.231353533 1 Kidney_Medulla
5 ENST00000565397 810 589 1.442010656 1 Kidney_Medulla
6 ENST00000623271 2393 1.393811172 1 Kidney_Medulla
7 ENST00000565270 1081 840 1.279577486 2 Kidney_Medulla Testis
8 ENST00000564204 558 1.093369805 1 Kidney_Medulla
9 ENST00000566975 580 0.929238351 2 Kidney_Medulla Skin_Sun Exposed (Lower leg)
10 ENST00000379655 3427 2502 0.868724856 1 Testis
11 ENST00000563266 568 0.794384087 2 Kidney_Medulla Thyroid
12 ENST00000421376 3128 2064 0.700635948 2 Skin_Not Sun Exposed (Suprapubic) Skin_Sun Exposed (Lower leg)
13 ENST00000565351 297 15 0.420742382 1 Kidney_Medulla
14 ENST00000563295 558 0.379759905 2 Testis Thyroid
15 ENST00000564136 3071 1497 0.33522132 2 Testis Thyroid
16 ENST00000567059 509 497 0.192215262 1 Lung
17 ENST00000565753 473 0.17055321 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
18 ENST00000541240 3047 2547 0.163428419 1 Nerve_Tibial
19 ENST00000561524 577 264 0.159867272 2 Skin_Not Sun Exposed (Suprapubic) Skin_Sun Exposed (Lower leg)
20 ENST00000562903 3221 2064 0.129877534 1 Testis
21 ENST00000543930 3018 2055 0.113014477 1 Testis
22 ENST00000566914 724 0.110658921 0
23 ENST00000567204 516 0.060716709 2 Brain_Spinal cord (cervical c-1) Nerve_Tibial
24 ENST00000564891 424 315 0.04963213 2 Brain_Spinal cord (cervical c-1) Nerve_Tibial
25 ENST00000565871 461 0.049358969 1 Esophagus_Mucosa
26 ENST00000569112 564 181 0.048497648 1 Nerve_Tibial
27 ENST00000562984 551 178 0.048279428 1 Brain_Spinal cord (cervical c-1)
28 ENST00000563028 681 464 0.040974477 2 Liver Small Intestine_Terminal Ileum
29 ENST00000567479 534 0.028174445 1 Bladder
30 ENST00000566648 651 572 0.02317905 1 Lung
31 ENST00000569222 443 312 0.016657572 2 Kidney_Medulla Testis
32 ENST00000565481 788 442 0.015428409 2 Nerve_Tibial Thyroid
33 ENST00000565684 623 397 0.012643421 2 Kidney_Medulla Pancreas
34 ENST00000562311 777 210 0.007662254 1 Skin_Sun Exposed (Lower leg)
35 ENST00000569619 698 15 0.003639682 1 Testis

ENSG00000140859 KIFC3


Copyright © 2022 TDL Lab. All Rights Reserved.