Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MUC4
Synonym :
Ensembl Gene ID : ENSG00000145113
Protein Class : Predicted membrane proteins, Predicted secreted proteins
Gene Description : Mucin 4, cell surface associated
Molecular Function :
Disease Involvement :
Tissue count:
Colon_Transverse : 14 / 22,     Esophagus_Mucosa : 6 / 22,     Lung : 1 / 22,     Minor Salivary Gland : 1 / 22,     Prostate : 8 / 22,     Small Intestine_Terminal Ileum : 1 / 22,     Testis : 2 / 22,     Vagina : 3 / 22,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000349607 3829 3378 1.181212882 2 Colon_Transverse Prostate
2 ENST00000308466 3806 524 0.571589189 1 Colon_Transverse
3 ENST00000392407 3645 434 0.566131585 1 Colon_Transverse
4 ENST00000346145 3982 3531 0.560449306 2 Colon_Transverse Esophagus_Mucosa
5 ENST00000464234 1678 0.512078364 1 Colon_Transverse
6 ENST00000467235 2571 0.407651531 2 Colon_Transverse Prostate
7 ENST00000415455 3716 434 0.404916297 3 Esophagus_Mucosa Prostate Vagina
8 ENST00000339251 3777 434 0.351591119 2 Colon_Transverse Prostate
9 ENST00000486425 553 0.283810648 2 Colon_Transverse Prostate
10 ENST00000478156 16562 15213 0.170068628 1 Colon_Transverse
11 ENST00000475231 16273 16083 0.119545865 2 Esophagus_Mucosa Vagina
12 ENST00000448861 3944 494 0.107208142 2 Colon_Transverse Prostate
13 ENST00000469992 698 0.09864658 1 Colon_Transverse
14 ENST00000463781 17110 16239 0.071461853 3 Colon_Transverse Esophagus_Mucosa Prostate
15 ENST00000478685 925 0.044300757 1 Esophagus_Mucosa
16 ENST00000466475 16443 13293 0.027639973 1 Colon_Transverse
17 ENST00000479406 16075 13293 0.015418513 1 Colon_Transverse
18 ENST00000462323 16197 13329 0.009612761 2 Prostate Vagina
19 ENST00000480843 16245 13377 0.009047321 1 Esophagus_Mucosa
20 ENST00000470451 16169 13335 0.003152727 1 Testis
21 ENST00000477086 16353 13203 0.002329464 2 Minor Salivary Gland Testis
22 ENST00000477756 16401 13533 0.000514404 2 Lung Small Intestine_Terminal Ileum

ENSG00000145113 MUC4


Copyright © 2022 TDL Lab. All Rights Reserved.