Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ITPR1
Synonym : ACV, Insp3r1, IP3R1, PPP1R94, SCA15, SCA16, SCA29
Ensembl Gene ID : ENSG00000150995
Protein Class : Disease related genes, Human disease related genes, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins, Transporters
Gene Description : Inositol 1,4,5-trisphosphate receptor type 1
Molecular Function : Calcium channel, Ion channel, Ligand-gated ion channel, Receptor
Disease Involvement : Disease variant, Mental retardation, Neurodegeneration, Spinocerebellar ataxia
Tissue count:
Artery_Aorta : 1 / 19,     Artery_Coronary : 2 / 19,     Artery_Tibial : 4 / 19,     Brain_Cerebellum : 7 / 19,     Brain_Cortex : 2 / 19,     Brain_Frontal Cortex (BA9) : 2 / 19,     Breast_Mammary Tissue : 2 / 19,     Fallopian Tube : 1 / 19,     Lung : 1 / 19,     Testis : 1 / 19,     Thyroid : 1 / 19,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000544951 4131 2166 9.60927902 1 Brain_Cerebellum
2 ENST00000463980 2215 4.179977703 1 Brain_Cerebellum
3 ENST00000357086 9762 8133 2.526832541 1 Artery_Tibial
4 ENST00000456211 9717 8088 2.240425503 1 Artery_Tibial
5 ENST00000467545 571 2.180837792 0
6 ENST00000443694 9513 8232 0.839415529 1 Brain_Cerebellum
7 ENST00000354582 10242 8277 0.833296207 3 Brain_Cerebellum Brain_Cortex Brain_Frontal Cortex (BA9)
8 ENST00000478515 910 0.748798644 0
9 ENST00000479831 591 0.456100859 1 Artery_Tibial
10 ENST00000302640 10197 8232 0.361255084 1 Brain_Cerebellum
11 ENST00000493491 1793 0.347748352 1 Brain_Cerebellum
12 ENST00000481415 552 0.319543168 2 Artery_Coronary Lung
13 ENST00000472205 652 0.238362508 2 Artery_Tibial Brain_Cerebellum
14 ENST00000487016 697 0.152786643 1 Breast_Mammary Tissue
15 ENST00000477577 2151 0.088586331 2 Artery_Aorta Artery_Coronary
16 ENST00000490572 632 0.055940637 2 Brain_Cortex Brain_Frontal Cortex (BA9)
17 ENST00000467056 1483 0.016856506 0
18 ENST00000494681 580 0.012861225 1 Breast_Mammary Tissue
19 ENST00000491868 264 0.006549836 3 Fallopian Tube Testis Thyroid

ENSG00000150995 ITPR1


Copyright © 2022 TDL Lab. All Rights Reserved.