Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ST5
Synonym : HTS1, p126, ST5
Ensembl Gene ID : ENSG00000166444
Protein Class : Predicted intracellular proteins
Gene Description : DENN domain containing 2B
Molecular Function : Guanine-nucleotide releasing factor
Disease Involvement :
Tissue count:
Adrenal Gland : 2 / 61,     Artery_Tibial : 1 / 61,     Bladder : 2 / 61,     Brain_Cerebellum : 1 / 61,     Cells_Cultured fibroblasts : 1 / 61,     Cervix_Ectocervix : 6 / 61,     Cervix_Endocervix : 4 / 61,     Esophagus_Gastroesophageal Junction : 1 / 61,     Esophagus_Mucosa : 3 / 61,     Fallopian Tube : 9 / 61,     Kidney_Medulla : 1 / 61,     Liver : 1 / 61,     Ovary : 3 / 61,     Prostate : 1 / 61,     Spleen : 7 / 61,     Stomach : 1 / 61,     Testis : 12 / 61,     Uterus : 25 / 61,     Vagina : 1 / 61,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000526757 3019 2154 15.80120823 1 Uterus
2 ENST00000532162 769 12.84563979 1 Uterus
3 ENST00000313726 4507 3414 12.04751098 2 Fallopian Tube Uterus
4 ENST00000524513 602 2.211499518 1 Uterus
5 ENST00000533020 1309 1034 2.093282549 1 Uterus
6 ENST00000526701 1440 1.607202399 1 Uterus
7 ENST00000532738 480 1.050687134 1 Uterus
8 ENST00000534278 1352 987 0.99767338 1 Artery_Tibial
9 ENST00000532871 463 0.863673243 2 Fallopian Tube Uterus
10 ENST00000526062 776 334 0.771395626 1 Uterus
11 ENST00000530922 190 0.701431891 1 Uterus
12 ENST00000531060 452 438 0.564213153 2 Cervix_Ectocervix Uterus
13 ENST00000530991 3396 1830 0.500245225 2 Cervix_Ectocervix Uterus
14 ENST00000527516 631 285 0.469097804 2 Ovary Uterus
15 ENST00000525169 580 120 0.373670434 1 Spleen
16 ENST00000530338 590 296 0.341435016 2 Fallopian Tube Uterus
17 ENST00000534127 4545 3414 0.324405169 1 Spleen
18 ENST00000533425 592 0.318851973 1 Adrenal Gland
19 ENST00000527870 308 0.288027986 1 Testis
20 ENST00000534783 599 0.263303636 1 Uterus
21 ENST00000530959 751 419 0.245324436 2 Cervix_Endocervix Uterus
22 ENST00000533681 638 433 0.237123738 3 Bladder Esophagus_Mucosa Vagina
23 ENST00000528452 333 0.233579304 1 Testis
24 ENST00000530438 2679 2154 0.229401427 1 Uterus
25 ENST00000533081 551 0.205509972 2 Adrenal Gland Cells_Cultured fibroblasts
26 ENST00000526155 887 373 0.193842091 2 Ovary Uterus
27 ENST00000530559 738 0.183390269 2 Fallopian Tube Uterus
28 ENST00000533471 556 222 0.159597166 1 Ovary
29 ENST00000528527 940 539 0.133643114 1 Fallopian Tube
30 ENST00000526099 2404 1953 0.132391835 1 Esophagus_Mucosa
31 ENST00000527392 576 160 0.106622013 1 Fallopian Tube
32 ENST00000526241 523 426 0.106127141 1 Cervix_Endocervix
33 ENST00000529940 535 0.103089968 0
34 ENST00000533016 822 369 0.092071026 2 Stomach Testis
35 ENST00000527510 571 413 0.091906252 1 Fallopian Tube
36 ENST00000534665 659 90 0.070736235 1 Spleen
37 ENST00000527347 573 335 0.067975825 0
38 ENST00000530593 862 653 0.064934391 1 Uterus
39 ENST00000532734 1412 1071 0.064807954 1 Testis
40 ENST00000526837 566 0.057877627 1 Spleen
41 ENST00000534248 564 368 0.056480623 2 Cervix_Endocervix Fallopian Tube
42 ENST00000526221 542 0.055808368 1 Testis
43 ENST00000530938 534 222 0.04933456 2 Cervix_Ectocervix Spleen
44 ENST00000527540 367 0.048577745 3 Cervix_Ectocervix Testis Uterus
45 ENST00000528523 560 462 0.030040124 2 Bladder Uterus
46 ENST00000527473 514 250 0.029852594 1 Uterus
47 ENST00000530580 588 407 0.029808041 1 Liver
48 ENST00000526057 600 141 0.026345897 1 Cervix_Ectocervix
49 ENST00000531237 3674 0.022441746 2 Testis Uterus
50 ENST00000528196 595 446 0.021993606 1 Esophagus_Mucosa
51 ENST00000526126 559 217 0.02069445 2 Kidney_Medulla Spleen
52 ENST00000532651 582 0.017762185 1 Spleen
53 ENST00000531093 502 231 0.017737018 1 Testis
54 ENST00000527930 560 549 0.014152812 1 Testis
55 ENST00000533580 547 466 0.014147821 2 Fallopian Tube Uterus
56 ENST00000526828 550 157 0.013865811 0
57 ENST00000531640 536 0.012472978 1 Testis
58 ENST00000524757 590 172 0.005907634 2 Cervix_Ectocervix Cervix_Endocervix
59 ENST00000626808 1071 1071 0.003102738 1 Testis
60 ENST00000531578 299 80 0.001129675 3 Brain_Cerebellum Esophagus_Gastroesophageal Junction Testis
61 ENST00000533225 583 228 0.000092304 1 Prostate

ENSG00000166444 ST5


Copyright © 2022 TDL Lab. All Rights Reserved.