Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : C17orf62
Synonym : C17orf62, Eros, FLJ90469, MGC4368
Ensembl Gene ID : ENSG00000178927
Protein Class : Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Cytochrome b-245 chaperone 1
Molecular Function : Chaperone
Disease Involvement : Chronic granulomatous disease, Disease variant
Tissue count:
Artery_Tibial : 1 / 40,     Cells_EBV-transformed lymphocytes : 17 / 40,     Cervix_Endocervix : 3 / 40,     Fallopian Tube : 1 / 40,     Kidney_Medulla : 1 / 40,     Spleen : 22 / 40,     Whole Blood : 15 / 40,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000306645 2093 564 11.57190016 2 Spleen Whole Blood
2 ENST00000342572 1849 192 10.18971461 2 Spleen Whole Blood
3 ENST00000582438 809 179 3.759513215 2 Spleen Whole Blood
4 ENST00000536759 2222 3.557641389 1 Spleen
5 ENST00000585044 4327 3.516636317 2 Cells_EBV-transformed lymphocytes Spleen
6 ENST00000578895 3154 3.497483188 1 Spleen
7 ENST00000584791 559 2.210160353 2 Cells_EBV-transformed lymphocytes Spleen
8 ENST00000577707 534 2.005146355 1 Spleen
9 ENST00000585115 609 1.830131643 2 Cells_EBV-transformed lymphocytes Spleen
10 ENST00000434650 2050 522 1.765046657 1 Cervix_Endocervix
11 ENST00000583242 600 1.265038454 2 Cells_EBV-transformed lymphocytes Spleen
12 ENST00000583778 481 1.264432411 2 Cells_EBV-transformed lymphocytes Spleen
13 ENST00000578941 1079 1.188060488 2 Spleen Whole Blood
14 ENST00000578913 563 447 0.818065212 1 Cells_EBV-transformed lymphocytes
15 ENST00000577732 1053 564 0.783386756 3 Cells_EBV-transformed lymphocytes Spleen Whole Blood
16 ENST00000583617 866 573 0.618375055 2 Spleen Whole Blood
17 ENST00000585064 1074 564 0.580786637 1 Cells_EBV-transformed lymphocytes
18 ENST00000437807 2242 564 0.543333223 2 Cells_EBV-transformed lymphocytes Spleen
19 ENST00000578919 841 564 0.488990306 1 Cells_EBV-transformed lymphocytes
20 ENST00000584024 1965 243 0.469238657 1 Cells_EBV-transformed lymphocytes
21 ENST00000584503 584 192 0.32687925 1 Cells_EBV-transformed lymphocytes
22 ENST00000583359 896 0.315132504 2 Cells_EBV-transformed lymphocytes Spleen
23 ENST00000581196 668 192 0.290367024 0
24 ENST00000582608 559 0.243155733 1 Spleen
25 ENST00000584408 497 237 0.21563594 1 Whole Blood
26 ENST00000577834 540 353 0.150312091 1 Whole Blood
27 ENST00000582395 565 0.145881217 1 Spleen
28 ENST00000579751 269 267 0.142398083 1 Whole Blood
29 ENST00000585080 741 564 0.095877867 1 Whole Blood
30 ENST00000580560 564 192 0.088995598 1 Whole Blood
31 ENST00000582456 545 0.079478447 2 Cells_EBV-transformed lymphocytes Spleen
32 ENST00000577696 656 392 0.078244443 3 Cells_EBV-transformed lymphocytes Spleen Whole Blood
33 ENST00000577436 1079 522 0.064874049 1 Cells_EBV-transformed lymphocytes
34 ENST00000578064 548 0.057590624 1 Cervix_Endocervix
35 ENST00000582725 1127 156 0.05151919 2 Spleen Whole Blood
36 ENST00000579444 470 0.045395072 2 Artery_Tibial Fallopian Tube
37 ENST00000584891 468 53 0.044738319 1 Cervix_Endocervix
38 ENST00000577471 573 359 0.044105092 1 Whole Blood
39 ENST00000582545 470 256 0.024755851 1 Kidney_Medulla
40 ENST00000577888 617 237 0.024328302 3 Cells_EBV-transformed lymphocytes Spleen Whole Blood

ENSG00000178927 C17orf62


Copyright © 2022 TDL Lab. All Rights Reserved.