Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : SEPT9
Synonym : AF17q25, KIAA0991, MSF, MSF1, PNUTL4, SEPT9, SeptD1
Ensembl Gene ID : ENSG00000184640
Protein Class : Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins
Gene Description : Septin 9
Molecular Function :
Disease Involvement : Disease variant
Tissue count:
Adrenal Gland : 1 / 47,     Artery_Tibial : 1 / 47,     Bladder : 1 / 47,     Brain_Anterior cingulate cortex (BA24) : 1 / 47,     Brain_Cerebellar Hemisphere : 6 / 47,     Brain_Cerebellum : 4 / 47,     Brain_Cortex : 1 / 47,     Brain_Frontal Cortex (BA9) : 1 / 47,     Cells_Cultured fibroblasts : 3 / 47,     Cells_EBV-transformed lymphocytes : 17 / 47,     Cervix_Ectocervix : 1 / 47,     Cervix_Endocervix : 1 / 47,     Colon_Transverse : 1 / 47,     Esophagus_Mucosa : 1 / 47,     Fallopian Tube : 1 / 47,     Muscle_Skeletal : 2 / 47,     Prostate : 1 / 47,     Skin_Not Sun Exposed (Suprapubic) : 1 / 47,     Small Intestine_Terminal Ileum : 5 / 47,     Spleen : 2 / 47,     Uterus : 1 / 47,     Whole Blood : 1 / 47,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000541152 3026 1008 48.86822873 1 Cells_EBV-transformed lymphocytes
2 ENST00000423034 3984 1740 10.17212408 0
3 ENST00000427177 3821 1761 9.177094406 0
4 ENST00000590825 554 105 4.880906828 0
5 ENST00000329047 4453 1707 3.72574773 0
6 ENST00000589246 594 3.4464632 1 Brain_Cerebellum
7 ENST00000589250 527 2.203536432 0
8 ENST00000590294 2816 1707 1.388764742 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
9 ENST00000586456 545 1.37114985 0
10 ENST00000427674 3937 1269 1.046419871 1 Uterus
11 ENST00000586128 752 347 0.900010083 1 Cells_EBV-transformed lymphocytes
12 ENST00000592481 1291 0.882635995 1 Cells_EBV-transformed lymphocytes
13 ENST00000588958 879 627 0.876206214 1 Cells_EBV-transformed lymphocytes
14 ENST00000591198 2160 1704 0.61069694 1 Cells_Cultured fibroblasts
15 ENST00000449803 3996 1269 0.49626864 1 Muscle_Skeletal
16 ENST00000585638 565 433 0.39504887 1 Cells_EBV-transformed lymphocytes
17 ENST00000592951 1793 1008 0.353605169 1 Cells_EBV-transformed lymphocytes
18 ENST00000593189 817 627 0.295510221 3 Brain_Anterior cingulate cortex (BA24) Brain_Cortex Brain_Frontal Cortex (BA9)
19 ENST00000431235 4004 1269 0.248569056 1 Prostate
20 ENST00000590917 541 174 0.246587527 2 Cells_EBV-transformed lymphocytes Spleen
21 ENST00000589920 580 314 0.244896269 2 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum
22 ENST00000590059 670 478 0.211194898 0
23 ENST00000591704 749 586 0.174988513 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
24 ENST00000590938 611 407 0.14892698 2 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum
25 ENST00000592420 2588 570 0.132881038 2 Colon_Transverse Skin_Not Sun Exposed (Suprapubic)
26 ENST00000587514 540 0.1029311 1 Fallopian Tube
27 ENST00000590586 572 0.101076964 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Cervix_Endocervix
28 ENST00000427180 3635 1425 0.09995653 2 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum
29 ENST00000589140 552 456 0.086131387 2 Artery_Tibial Cervix_Ectocervix
30 ENST00000585929 906 496 0.069685442 3 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum Spleen
31 ENST00000591934 553 454 0.062816056 1 Cells_Cultured fibroblasts
32 ENST00000592098 503 0.061160282 1 Adrenal Gland
33 ENST00000585930 1387 1089 0.04816375 1 Cells_EBV-transformed lymphocytes
34 ENST00000591088 1691 1008 0.046167682 1 Brain_Cerebellar Hemisphere
35 ENST00000591833 576 135 0.03546307 1 Brain_Cerebellar Hemisphere
36 ENST00000589070 582 375 0.033290718 1 Esophagus_Mucosa
37 ENST00000591472 555 382 0.033062222 1 Small Intestine_Terminal Ileum
38 ENST00000591020 582 471 0.032147558 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
39 ENST00000590576 583 72 0.027857017 1 Bladder
40 ENST00000586521 601 323 0.026303693 0
41 ENST00000586812 466 0.022386873 1 Whole Blood
42 ENST00000586433 569 455 0.011726367 1 Cells_EBV-transformed lymphocytes
43 ENST00000588575 559 273 0.01153646 1 Cells_EBV-transformed lymphocytes
44 ENST00000587237 548 0.011282146 1 Muscle_Skeletal
45 ENST00000588690 2919 1269 0.008530877 1 Cells_EBV-transformed lymphocytes
46 ENST00000592407 509 0.006868085 1 Brain_Cerebellar Hemisphere
47 ENST00000590595 569 403 0.004098258 1 Cells_EBV-transformed lymphocytes

ENSG00000184640 SEPT9


Copyright © 2022 TDL Lab. All Rights Reserved.