Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MUC1
Synonym : ADMCKD, ADMCKD1, CD227, MCD, MCKD, MCKD1, PEM, PUM
Ensembl Gene ID : ENSG00000185499
Protein Class : Cancer-related genes, CD markers, Disease related genes, Human disease related genes, Predicted intracellular proteins, Predicted membrane proteins, Predicted secreted proteins
Gene Description : Mucin 1, cell surface associated
Molecular Function :
Disease Involvement : Cancer-related genes, Tumor suppressor
Tissue count:
Esophagus_Mucosa : 1 / 29,     Fallopian Tube : 1 / 29,     Kidney_Cortex : 1 / 29,     Kidney_Medulla : 10 / 29,     Lung : 13 / 29,     Stomach : 19 / 29,     Testis : 2 / 29,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000485118 666 258 25.13881473 2 Kidney_Medulla Stomach
2 ENST00000620103 1811 1428 18.67963707 1 Stomach
3 ENST00000612778 1836 1455 12.29044923 2 Lung Stomach
4 ENST00000468978 899 9.699935296 2 Kidney_Medulla Stomach
5 ENST00000611577 1023 642 0.976368481 1 Stomach
6 ENST00000611571 4170 3789 0.952402324 1 Stomach
7 ENST00000466913 177 0.908043805 1 Stomach
8 ENST00000620770 572 0.732013344 1 Stomach
9 ENST00000462317 1112 687 0.620861728 2 Kidney_Medulla Stomach
10 ENST00000368392 1032 795 0.576328194 2 Lung Stomach
11 ENST00000368390 804 768 0.471472516 1 Kidney_Medulla
12 ENST00000614519 1093 372 0.349261574 3 Kidney_Medulla Lung Stomach
13 ENST00000610468 1162 381 0.273185365 1 Testis
14 ENST00000337604 859 822 0.252710481 1 Kidney_Cortex
15 ENST00000368393 937 597 0.240343758 2 Lung Stomach
16 ENST00000462215 1189 408 0.133321878 2 Stomach Testis
17 ENST00000467134 619 243 0.086976047 2 Kidney_Medulla Lung
18 ENST00000498431 667 291 0.054818584 1 Kidney_Medulla
19 ENST00000471283 635 450 0.054238712 2 Lung Stomach
20 ENST00000615517 951 570 0.054026073 1 Lung
21 ENST00000438413 927 690 0.050600045 2 Lung Stomach
22 ENST00000610359 1101 720 0.046418374 2 Lung Stomach
23 ENST00000343256 648 612 0.045542953 0
24 ENST00000338684 1107 726 0.04224453 1 Kidney_Medulla
25 ENST00000368389 543 507 0.017642293 3 Fallopian Tube Lung Stomach
26 ENST00000457295 1161 807 0.015858169 2 Lung Stomach
27 ENST00000368398 729 693 0.015118569 1 Esophagus_Mucosa
28 ENST00000368396 516 480 0.009062041 2 Kidney_Medulla Lung
29 ENST00000342482 537 501 0.006748459 3 Kidney_Medulla Lung Stomach

ENSG00000185499 MUC1


Copyright © 2022 TDL Lab. All Rights Reserved.