Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PDE2A
Synonym :
Ensembl Gene ID : ENSG00000186642
Protein Class : Enzymes, Metabolic proteins, Predicted intracellular proteins
Gene Description : Phosphodiesterase 2A
Molecular Function : Hydrolase
Disease Involvement :
Tissue count:
Adipose_Subcutaneous : 4 / 27,     Adipose_Visceral (Omentum) : 1 / 27,     Brain_Amygdala : 1 / 27,     Brain_Caudate (basal ganglia) : 1 / 27,     Brain_Cortex : 4 / 27,     Brain_Frontal Cortex (BA9) : 5 / 27,     Brain_Nucleus accumbens (basal ganglia) : 3 / 27,     Brain_Putamen (basal ganglia) : 1 / 27,     Breast_Mammary Tissue : 3 / 27,     Spleen : 12 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000376450 3355 2058 13.67461127 1 Spleen
2 ENST00000444035 4193 2763 9.589028656 1 Spleen
3 ENST00000490749 458 2.82888463 1 Spleen
4 ENST00000334456 4315 2826 2.353601636 2 Brain_Cortex Brain_Frontal Cortex (BA9)
5 ENST00000538299 515 515 2.237201642 1 Spleen
6 ENST00000536918 531 2.172411788 1 Spleen
7 ENST00000544239 512 2.035000093 1 Spleen
8 ENST00000441209 982 982 1.287485205 1 Spleen
9 ENST00000420501 1027 593 0.927141792 2 Adipose_Subcutaneous Spleen
10 ENST00000542223 639 534 0.483312913 1 Spleen
11 ENST00000541998 593 198 0.318585355 1 Spleen
12 ENST00000539367 3096 198 0.192928377 2 Brain_Amygdala Brain_Putamen (basal ganglia)
13 ENST00000536308 597 321 0.140570233 2 Adipose_Subcutaneous Breast_Mammary Tissue
14 ENST00000538749 553 434 0.125619964 1 Spleen
15 ENST00000543575 544 198 0.117950464 2 Adipose_Subcutaneous Breast_Mammary Tissue
16 ENST00000475807 1009 1009 0.087138965 0
17 ENST00000540380 764 0.076087245 0
18 ENST00000542969 611 260 0.064723568 1 Brain_Nucleus accumbens (basal ganglia)
19 ENST00000537631 527 226 0.038904303 3 Adipose_Subcutaneous Adipose_Visceral (Omentum) Breast_Mammary Tissue
20 ENST00000485058 664 0.037046369 1 Spleen
21 ENST00000543750 563 279 0.029401556 1 Brain_Frontal Cortex (BA9)
22 ENST00000535701 543 117 0.025995154 1 Brain_Nucleus accumbens (basal ganglia)
23 ENST00000540345 3027 2799 0.013544884 2 Brain_Cortex Brain_Frontal Cortex (BA9)
24 ENST00000544570 3119 2805 0.007495582 2 Brain_Cortex Brain_Frontal Cortex (BA9)
25 ENST00000418754 2855 2481 0.005959791 2 Brain_Cortex Brain_Frontal Cortex (BA9)
26 ENST00000546038 574 120 0.004288837 1 Brain_Nucleus accumbens (basal ganglia)
27 ENST00000536458 344 278 0.003731608 1 Brain_Caudate (basal ganglia)

ENSG00000186642 PDE2A


Copyright © 2022 TDL Lab. All Rights Reserved.