Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : TCF4
Synonym : bHLHb19, E2-2, ITF2, SEF2-1B
Ensembl Gene ID : ENSG00000196628
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins, Transcription factors
Gene Description : Transcription factor 4
Molecular Function : Activator, DNA-binding
Disease Involvement : Corneal dystrophy, Disease variant, Epilepsy, Mental retardation, Primary microcephaly
Tissue count:
Adipose_Subcutaneous : 8 / 89,     Adipose_Visceral (Omentum) : 2 / 89,     Artery_Aorta : 1 / 89,     Artery_Coronary : 1 / 89,     Bladder : 1 / 89,     Brain_Caudate (basal ganglia) : 1 / 89,     Brain_Cerebellar Hemisphere : 16 / 89,     Brain_Cerebellum : 5 / 89,     Brain_Cortex : 1 / 89,     Brain_Frontal Cortex (BA9) : 3 / 89,     Brain_Substantia nigra : 1 / 89,     Breast_Mammary Tissue : 2 / 89,     Cells_Cultured fibroblasts : 19 / 89,     Cells_EBV-transformed lymphocytes : 4 / 89,     Cervix_Ectocervix : 5 / 89,     Cervix_Endocervix : 2 / 89,     Fallopian Tube : 3 / 89,     Lung : 5 / 89,     Skin_Sun Exposed (Lower leg) : 1 / 89,     Testis : 18 / 89,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000635990 7396 7.547759581 1 Brain_Cerebellar Hemisphere
2 ENST00000637923 7314 298 3.117186059 1 Cells_EBV-transformed lymphocytes
3 ENST00000562680 5733 1.627289701 0
4 ENST00000630720 1552 945 1.201159535 1 Brain_Cerebellar Hemisphere
5 ENST00000627685 882 612 0.955236626 0
6 ENST00000637239 7771 0.683144154 1 Adipose_Subcutaneous
7 ENST00000637115 7883 153 0.638208514 1 Brain_Cerebellar Hemisphere
8 ENST00000638154 7801 2013 0.611102251 1 Brain_Cerebellar Hemisphere
9 ENST00000563760 856 0.524676499 1 Cells_EBV-transformed lymphocytes
10 ENST00000626631 622 246 0.480293627 0
11 ENST00000627784 601 468 0.392376096 1 Cells_Cultured fibroblasts
12 ENST00000626466 1004 0.381925818 1 Testis
13 ENST00000636751 8283 309 0.31125183 1 Brain_Cerebellar Hemisphere
14 ENST00000637169 7553 1368 0.300047723 1 Brain_Cerebellar Hemisphere
15 ENST00000570146 661 500 0.295635953 0
16 ENST00000626595 833 663 0.185752 1 Cervix_Endocervix
17 ENST00000570287 3163 1524 0.141752356 1 Cells_EBV-transformed lymphocytes
18 ENST00000628360 463 0.141374962 1 Cervix_Ectocervix
19 ENST00000616053 8140 1752 0.128072382 1 Brain_Cerebellar Hemisphere
20 ENST00000565908 805 629 0.122784138 2 Brain_Cerebellar Hemisphere Cells_Cultured fibroblasts
21 ENST00000356073 8317 2004 0.118234033 1 Testis
22 ENST00000637941 2115 0.107483595 1 Adipose_Subcutaneous
23 ENST00000457482 2372 1536 0.105276927 1 Testis
24 ENST00000636400 8343 1944 0.096317637 1 Brain_Cerebellar Hemisphere
25 ENST00000628689 721 243 0.094111701 1 Cells_EBV-transformed lymphocytes
26 ENST00000637250 7410 0.084698976 1 Adipose_Subcutaneous
27 ENST00000625925 606 405 0.080629288 2 Adipose_Subcutaneous Skin_Sun Exposed (Lower leg)
28 ENST00000543082 2399 1878 0.080586273 3 Adipose_Subcutaneous Adipose_Visceral (Omentum) Lung
29 ENST00000566376 462 0.079927094 1 Testis
30 ENST00000563686 6012 0.076587189 0
31 ENST00000566777 653 403 0.075052864 2 Adipose_Subcutaneous Breast_Mammary Tissue
32 ENST00000561831 1823 1524 0.074527417 1 Cells_Cultured fibroblasts
33 ENST00000637068 142 0.066412759 1 Brain_Cerebellar Hemisphere
34 ENST00000568740 2628 1929 0.064596665 0
35 ENST00000398339 2551 2322 0.062491451 1 Testis
36 ENST00000562030 1084 538 0.062370879 0
37 ENST00000564403 2696 2034 0.060507129 1 Brain_Cerebellar Hemisphere
38 ENST00000563824 897 476 0.053794432 0
39 ENST00000635822 7805 1896 0.050104545 1 Brain_Cerebellum
40 ENST00000561992 2184 1614 0.04836319 2 Adipose_Subcutaneous Breast_Mammary Tissue
41 ENST00000628078 1277 622 0.042876613 2 Brain_Cortex Brain_Frontal Cortex (BA9)
42 ENST00000540999 2572 1932 0.039289069 1 Brain_Cerebellar Hemisphere
43 ENST00000630828 735 685 0.037282379 1 Brain_Frontal Cortex (BA9)
44 ENST00000564228 1915 1791 0.036923066 2 Cells_Cultured fibroblasts Testis
45 ENST00000568186 583 358 0.036382817 2 Brain_Frontal Cortex (BA9) Cervix_Ectocervix
46 ENST00000537856 1996 1614 0.034224091 1 Cells_Cultured fibroblasts
47 ENST00000626425 579 537 0.031467178 1 Brain_Cerebellum
48 ENST00000630712 831 386 0.031159094 0
49 ENST00000625849 784 534 0.030586221 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
50 ENST00000566286 2119 1995 0.020503215 2 Cells_Cultured fibroblasts Testis
51 ENST00000628636 826 674 0.019586736 1 Cells_Cultured fibroblasts
52 ENST00000568673 2398 1944 0.018426808 2 Cells_Cultured fibroblasts Testis
53 ENST00000636822 7640 1626 0.017724326 2 Brain_Cerebellum Cervix_Ectocervix
54 ENST00000537578 2767 1944 0.017459392 1 Cells_Cultured fibroblasts
55 ENST00000562543 598 418 0.016849044 1 Testis
56 ENST00000567880 1948 1824 0.016597161 1 Testis
57 ENST00000565018 2357 1752 0.015823239 2 Artery_Aorta Cervix_Endocervix
58 ENST00000563888 570 438 0.015192123 1 Fallopian Tube
59 ENST00000562607 602 491 0.012036461 1 Cells_Cultured fibroblasts
60 ENST00000570177 1872 1614 0.01200454 2 Cells_Cultured fibroblasts Lung
61 ENST00000631043 510 0.010740967 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
62 ENST00000630224 501 246 0.010700092 1 Testis
63 ENST00000569357 585 373 0.009844339 1 Testis
64 ENST00000630268 635 465 0.009707875 1 Lung
65 ENST00000590810 362 195 0.00855118 1 Cells_Cultured fibroblasts
66 ENST00000565580 530 0.008532931 1 Lung
67 ENST00000629387 3789 2016 0.007469614 1 Cells_Cultured fibroblasts
68 ENST00000568147 550 496 0.00729934 1 Cervix_Ectocervix
69 ENST00000627568 806 0.007144055 2 Adipose_Visceral (Omentum) Fallopian Tube
70 ENST00000562847 597 169 0.007133946 1 Lung
71 ENST00000627136 624 0.005068032 1 Brain_Cerebellar Hemisphere
72 ENST00000566514 969 863 0.004910032 1 Cervix_Ectocervix
73 ENST00000630319 737 608 0.004624919 1 Brain_Cerebellar Hemisphere
74 ENST00000625716 359 0.004099355 1 Bladder
75 ENST00000564343 568 405 0.003515933 1 Testis
76 ENST00000626584 1701 1356 0.003498605 2 Adipose_Subcutaneous Artery_Coronary
77 ENST00000544241 2264 1803 0.003138693 1 Fallopian Tube
78 ENST00000636710 161 0.002868239 2 Brain_Caudate (basal ganglia) Brain_Substantia nigra
79 ENST00000562638 401 356 0.002236712 1 Cells_Cultured fibroblasts
80 ENST00000566279 2128 1836 0.002236505 1 Cells_Cultured fibroblasts
81 ENST00000569012 561 488 0.001960283 1 Cells_Cultured fibroblasts
82 ENST00000354452 3482 2016 0.001674131 1 Cells_Cultured fibroblasts
83 ENST00000565124 555 504 0.001224877 1 Testis
84 ENST00000565393 314 184 0.001160877 1 Testis
85 ENST00000629343 807 709 0.001141356 1 Cells_Cultured fibroblasts
86 ENST00000568169 870 841 0.00097839 1 Testis
87 ENST00000627320 699 405 0.000839064 1 Testis
88 ENST00000628391 201 0.000489765 1 Testis
89 ENST00000564999 3590 2004 0.00040611 1 Cells_Cultured fibroblasts

ENSG00000196628 TCF4


Copyright © 2022 TDL Lab. All Rights Reserved.