Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : CSF2RA
Synonym : alphaGMR, CD116, CSF2R
Ensembl Gene ID : ENSG00000198223
Protein Class : Cancer-related genes, CD markers, Disease related genes, FDA approved drug targets, Human disease related genes, Predicted membrane proteins, Predicted secreted proteins
Gene Description : Colony stimulating factor 2 receptor subunit alpha
Molecular Function : Receptor
Disease Involvement : Cancer-related genes, Disease variant, FDA approved drug targets
Tissue count:
Cervix_Ectocervix : 1 / 19,     Fallopian Tube : 1 / 19,     Kidney_Medulla : 1 / 19,     Lung : 6 / 19,     Whole Blood : 16 / 19,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000381529 1816 1203 1.58407531 1 Whole Blood
2 ENST00000381524 2291 1203 0.67233828 1 Whole Blood
3 ENST00000498153 1114 0.633076606 1 Whole Blood
4 ENST00000477940 391 0.276376097 2 Lung Whole Blood
5 ENST00000381500 1283 1002 0.221347194 1 Whole Blood
6 ENST00000417535 1955 1305 0.214391961 1 Whole Blood
7 ENST00000491683 389 0.138055937 2 Lung Whole Blood
8 ENST00000412290 802 714 0.128746844 1 Whole Blood
9 ENST00000381509 1601 1233 0.12541139 1 Whole Blood
10 ENST00000494969 489 273 0.072861821 0
11 ENST00000501036 1622 804 0.067576546 1 Kidney_Medulla
12 ENST00000432318 1940 1203 0.054107574 2 Lung Whole Blood
13 ENST00000486791 1671 858 0.039195784 2 Lung Whole Blood
14 ENST00000493312 900 0.037284847 1 Whole Blood
15 ENST00000355432 1628 1134 0.026294418 1 Whole Blood
16 ENST00000355805 1410 702 0.025221586 3 Cervix_Ectocervix Lung Whole Blood
17 ENST00000481245 459 0.019400226 2 Lung Whole Blood
18 ENST00000475259 476 0.009129055 1 Fallopian Tube
19 ENST00000478256 392 0.007971985 1 Whole Blood

ENSG00000198223 CSF2RA


Copyright © 2022 TDL Lab. All Rights Reserved.