Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ADGRG1
Synonym : GPR56, TM7LN4, TM7XN1
Ensembl Gene ID : ENSG00000205336
Protein Class : Disease related genes, G-protein coupled receptors, Human disease related genes, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins, Predicted secreted proteins
Gene Description : Adhesion G protein-coupled receptor G1
Molecular Function : Developmental protein, G-protein coupled receptor, Heparin-binding, Receptor, Transducer
Disease Involvement : Disease variant
Tissue count:
Adipose_Subcutaneous : 2 / 77,     Adipose_Visceral (Omentum) : 2 / 77,     Bladder : 1 / 77,     Brain_Amygdala : 8 / 77,     Brain_Anterior cingulate cortex (BA24) : 4 / 77,     Brain_Caudate (basal ganglia) : 5 / 77,     Brain_Cortex : 1 / 77,     Brain_Frontal Cortex (BA9) : 1 / 77,     Brain_Nucleus accumbens (basal ganglia) : 3 / 77,     Breast_Mammary Tissue : 1 / 77,     Cells_Cultured fibroblasts : 1 / 77,     Cells_EBV-transformed lymphocytes : 1 / 77,     Cervix_Ectocervix : 3 / 77,     Cervix_Endocervix : 2 / 77,     Esophagus_Mucosa : 2 / 77,     Kidney_Cortex : 2 / 77,     Kidney_Medulla : 4 / 77,     Lung : 1 / 77,     Minor Salivary Gland : 3 / 77,     Pancreas : 1 / 77,     Skin_Not Sun Exposed (Suprapubic) : 1 / 77,     Skin_Sun Exposed (Lower leg) : 5 / 77,     Spleen : 2 / 77,     Stomach : 1 / 77,     Thyroid : 21 / 77,     Whole Blood : 4 / 77,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000562558 3858 2064 9.260387876 1 Thyroid
2 ENST00000567835 3741 2082 7.694648189 1 Thyroid
3 ENST00000568909 4254 2082 4.871921087 2 Kidney_Cortex Kidney_Medulla
4 ENST00000564907 3655 294 4.012386345 2 Kidney_Medulla Thyroid
5 ENST00000540164 3820 2064 3.512913407 1 Brain_Amygdala
6 ENST00000565505 602 2.095857942 1 Thyroid
7 ENST00000568700 558 1.512557915 1 Thyroid
8 ENST00000568908 3852 2064 1.4111687 2 Minor Salivary Gland Thyroid
9 ENST00000456916 3860 2079 1.358183702 2 Kidney_Cortex Thyroid
10 ENST00000567702 593 322 1.041610169 1 Adipose_Subcutaneous
11 ENST00000562631 4042 2064 0.60399469 1 Brain_Cortex
12 ENST00000570044 553 212 0.534518102 1 Thyroid
13 ENST00000567397 565 295 0.418198952 0
14 ENST00000565314 602 422 0.37417667 1 Skin_Sun Exposed (Lower leg)
15 ENST00000388813 3925 2064 0.307339484 0
16 ENST00000562673 548 0.226279259 1 Thyroid
17 ENST00000565976 575 282 0.224615848 1 Brain_Amygdala
18 ENST00000563007 804 294 0.17272874 0
19 ENST00000565391 561 561 0.145346199 1 Thyroid
20 ENST00000569132 632 0.137238647 2 Brain_Amygdala Brain_Anterior cingulate cortex (BA24)
21 ENST00000561872 534 0.12361089 2 Skin_Sun Exposed (Lower leg) Thyroid
22 ENST00000568979 551 285 0.108608914 0
23 ENST00000569101 734 597 0.105765264 1 Whole Blood
24 ENST00000567154 690 348 0.099131919 2 Adipose_Visceral (Omentum) Lung
25 ENST00000561988 1016 768 0.090776734 2 Minor Salivary Gland Thyroid
26 ENST00000564729 576 164 0.078016885 0
27 ENST00000564783 548 19 0.063663305 0
28 ENST00000567553 574 272 0.059466563 0
29 ENST00000568531 560 377 0.052627074 0
30 ENST00000563445 592 339 0.051923209 1 Brain_Caudate (basal ganglia)
31 ENST00000566169 855 462 0.0515195 1 Thyroid
32 ENST00000569154 578 355 0.050260815 2 Skin_Not Sun Exposed (Suprapubic) Thyroid
33 ENST00000562414 487 127 0.049436334 1 Kidney_Medulla
34 ENST00000562804 315 0.048371995 0
35 ENST00000565770 591 270 0.045527619 0
36 ENST00000569992 593 0.045073319 2 Brain_Caudate (basal ganglia) Brain_Nucleus accumbens (basal ganglia)
37 ENST00000562101 533 0.042614668 1 Cervix_Ectocervix
38 ENST00000566888 720 0.041832784 2 Brain_Amygdala Brain_Anterior cingulate cortex (BA24)
39 ENST00000562608 545 0.038277891 1 Brain_Nucleus accumbens (basal ganglia)
40 ENST00000562003 507 439 0.038089598 3 Esophagus_Mucosa Minor Salivary Gland Skin_Sun Exposed (Lower leg)
41 ENST00000568791 590 244 0.037317462 1 Thyroid
42 ENST00000569158 523 367 0.034284174 1 Whole Blood
43 ENST00000561969 622 479 0.032081276 2 Brain_Caudate (basal ganglia) Brain_Nucleus accumbens (basal ganglia)
44 ENST00000569372 563 332 0.026246776 1 Thyroid
45 ENST00000563862 601 493 0.026158302 2 Spleen Whole Blood
46 ENST00000568487 536 0.025831658 0
47 ENST00000566508 572 291 0.025703816 1 Brain_Caudate (basal ganglia)
48 ENST00000563374 568 236 0.023308402 0
49 ENST00000565338 560 169 0.022555963 1 Brain_Caudate (basal ganglia)
50 ENST00000564338 547 344 0.021956848 0
51 ENST00000563414 586 333 0.021465391 0
52 ENST00000566164 594 349 0.019538294 1 Thyroid
53 ENST00000566187 545 459 0.018581112 2 Adipose_Visceral (Omentum) Cervix_Ectocervix
54 ENST00000568645 896 294 0.01846891 0
55 ENST00000561833 937 487 0.01769196 1 Thyroid
56 ENST00000569531 451 356 0.016600629 2 Cervix_Ectocervix Thyroid
57 ENST00000568234 640 434 0.014828021 1 Adipose_Subcutaneous
58 ENST00000567915 618 354 0.014781641 1 Brain_Anterior cingulate cortex (BA24)
59 ENST00000566778 555 310 0.014386494 2 Stomach Thyroid
60 ENST00000568618 554 283 0.013699098 1 Kidney_Medulla
61 ENST00000564722 533 393 0.013125092 1 Whole Blood
62 ENST00000561782 582 504 0.012909022 1 Thyroid
63 ENST00000564103 558 205 0.01238796 1 Brain_Amygdala
64 ENST00000562467 699 354 0.012316139 1 Brain_Amygdala
65 ENST00000568074 563 253 0.01037825 0
66 ENST00000566123 579 253 0.009918404 0
67 ENST00000564360 525 300 0.009475184 2 Brain_Anterior cingulate cortex (BA24) Brain_Frontal Cortex (BA9)
68 ENST00000566271 944 594 0.009058617 1 Cervix_Endocervix
69 ENST00000563548 571 377 0.008553734 2 Esophagus_Mucosa Pancreas
70 ENST00000564912 841 0.007503133 1 Bladder
71 ENST00000565587 563 149 0.005531966 2 Cells_EBV-transformed lymphocytes Spleen
72 ENST00000562682 478 232 0.005467989 1 Brain_Amygdala
73 ENST00000561696 594 502 0.005242841 1 Skin_Sun Exposed (Lower leg)
74 ENST00000569494 586 502 0.003906402 1 Cells_Cultured fibroblasts
75 ENST00000565013 567 357 0.003109625 1 Skin_Sun Exposed (Lower leg)
76 ENST00000565539 2688 294 0.001906422 2 Brain_Amygdala Cervix_Endocervix
77 ENST00000568157 536 394 0.001341947 1 Breast_Mammary Tissue

ENSG00000205336 ADGRG1


Copyright © 2022 TDL Lab. All Rights Reserved.