Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ADD3
Synonym : ADDL
Ensembl Gene ID : ENSG00000148700
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins
Gene Description : Adducin 3
Molecular Function : Actin-binding, Calmodulin-binding
Disease Involvement : Disease variant
Tissue count:
Brain_Cerebellum : 1 / 20,     Brain_Cortex : 1 / 20,     Brain_Frontal Cortex (BA9) : 1 / 20,     Brain_Nucleus accumbens (basal ganglia) : 1 / 20,     Brain_Substantia nigra : 1 / 20,     Cells_Cultured fibroblasts : 1 / 20,     Cells_EBV-transformed lymphocytes : 3 / 20,     Nerve_Tibial : 12 / 20,     Skin_Not Sun Exposed (Suprapubic) : 1 / 20,     Skin_Sun Exposed (Lower leg) : 1 / 20,     Testis : 3 / 20,     Thyroid : 1 / 20,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000277900 4337 2025 32.09348829 1 Nerve_Tibial
2 ENST00000472568 672 5.464885591 1 Nerve_Tibial
3 ENST00000356080 3081 2121 2.091061186 1 Cells_EBV-transformed lymphocytes
4 ENST00000488837 590 1.791189774 1 Nerve_Tibial
5 ENST00000488104 265 1.681217567 1 Nerve_Tibial
6 ENST00000479805 678 1.565776691 2 Brain_Cerebellum Thyroid
7 ENST00000360162 3114 2025 1.109593101 1 Cells_Cultured fibroblasts
8 ENST00000488799 425 0.844307839 1 Nerve_Tibial
9 ENST00000497125 763 0.722345481 1 Nerve_Tibial
10 ENST00000475954 449 0.460711588 1 Nerve_Tibial
11 ENST00000473669 526 0.258976238 2 Cells_EBV-transformed lymphocytes Nerve_Tibial
12 ENST00000495661 557 0.247962748 1 Nerve_Tibial
13 ENST00000459738 229 0.234746241 2 Nerve_Tibial Testis
14 ENST00000468345 683 0.222096007 1 Cells_EBV-transformed lymphocytes
15 ENST00000468251 697 0.083635399 3 Skin_Not Sun Exposed (Suprapubic) Skin_Sun Exposed (Lower leg) Testis
16 ENST00000492162 252 0.058694604 1 Nerve_Tibial
17 ENST00000484622 401 0.037052548 0
18 ENST00000496517 762 0.01548981 2 Brain_Cortex Brain_Nucleus accumbens (basal ganglia)
19 ENST00000487085 708 0.012225287 2 Nerve_Tibial Testis
20 ENST00000486014 317 0.000365067 2 Brain_Frontal Cortex (BA9) Brain_Substantia nigra

ENSG00000148700 ADD3


Copyright © 2022 TDL Lab. All Rights Reserved.