Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ALG13
Synonym : CDG1S, CXorf45, FLJ23018, GLT28D1, MDS031, TDRD13, YGL047W
Ensembl Gene ID : ENSG00000101901
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins
Gene Description : ALG13 UDP-N-acetylglucosaminyltransferase subunit
Molecular Function : Glycosyltransferase, Hydrolase, Multifunctional enzyme, Protease, Thiol protease, Transferase
Disease Involvement : Congenital disorder of glycosylation, Disease variant, Epilepsy
Tissue count:
Adipose_Visceral (Omentum) : 1 / 36,     Adrenal Gland : 1 / 36,     Brain_Cerebellar Hemisphere : 1 / 36,     Brain_Cerebellum : 2 / 36,     Cells_EBV-transformed lymphocytes : 2 / 36,     Cervix_Ectocervix : 1 / 36,     Esophagus_Gastroesophageal Junction : 1 / 36,     Kidney_Medulla : 2 / 36,     Muscle_Skeletal : 1 / 36,     Nerve_Tibial : 2 / 36,     Pituitary : 1 / 36,     Small Intestine_Terminal Ileum : 1 / 36,     Spleen : 2 / 36,     Testis : 5 / 36,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000394780 4133 3414 3.951146416 0
2 ENST00000461669 699 3.339282871 0
3 ENST00000470971 3200 132 2.991417751 1 Spleen
4 ENST00000492038 1098 132 2.113853005 0
5 ENST00000623310 440 233 1.763138118 1 Testis
6 ENST00000468657 916 156 1.322280625 0
7 ENST00000623189 458 186 1.28614228 1 Kidney_Medulla
8 ENST00000371979 2770 498 1.226166304 0
9 ENST00000482374 679 156 1.159530381 0
10 ENST00000487243 651 0.87710876 0
11 ENST00000482742 620 186 0.849874578 0
12 ENST00000490774 325 0.830954449 0
13 ENST00000622997 594 156 0.796351027 0
14 ENST00000251943 3997 2865 0.663986075 0
15 ENST00000622986 582 399 0.568961613 1 Cells_EBV-transformed lymphocytes
16 ENST00000486578 686 0.482264402 0
17 ENST00000474121 436 127 0.43365483 1 Cervix_Ectocervix
18 ENST00000623255 585 489 0.311718971 1 Adrenal Gland
19 ENST00000473389 693 402 0.302905067 1 Cells_EBV-transformed lymphocytes
20 ENST00000636363 3480 891 0.276338876 0
21 ENST00000623622 1121 1121 0.262676484 0
22 ENST00000610588 4175 3180 0.261894815 1 Testis
23 ENST00000460092 520 0.1987183 1 Pituitary
24 ENST00000624161 3761 132 0.173539654 1 Brain_Cerebellum
25 ENST00000485371 331 0.169742442 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000621367 3893 2865 0.165389132 0
27 ENST00000436609 3812 2865 0.152332162 1 Testis
28 ENST00000489033 785 156 0.10277711 1 Kidney_Medulla
29 ENST00000487141 745 516 0.088631978 0
30 ENST00000470704 536 0.087231782 2 Small Intestine_Terminal Ileum Spleen
31 ENST00000471924 711 108 0.045619415 1 Testis
32 ENST00000486353 916 480 0.04169182 1 Testis
33 ENST00000624881 876 453 0.037051563 0
34 ENST00000623148 3689 108 0.000392535 1 Esophagus_Gastroesophageal Junction
35 ENST00000623144 3693 156 0.0000584 2 Adipose_Visceral (Omentum) Nerve_Tibial
36 ENST00000495283 3236 156 0.0000318 2 Muscle_Skeletal Nerve_Tibial

ENSG00000101901 ALG13


Copyright © 2022 TDL Lab. All Rights Reserved.