Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ARHGEF9
Synonym : KIAA0424, PEM-2
Ensembl Gene ID : ENSG00000131089
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins
Gene Description : Cdc42 guanine nucleotide exchange factor 9
Molecular Function : Guanine-nucleotide releasing factor
Disease Involvement : Disease variant, Epilepsy
Tissue count:
Artery_Aorta : 19 / 36,     Artery_Coronary : 1 / 36,     Artery_Tibial : 1 / 36,     Brain_Cerebellar Hemisphere : 4 / 36,     Brain_Cerebellum : 1 / 36,     Brain_Cortex : 1 / 36,     Brain_Frontal Cortex (BA9) : 2 / 36,     Brain_Nucleus accumbens (basal ganglia) : 1 / 36,     Cells_Cultured fibroblasts : 1 / 36,     Cells_EBV-transformed lymphocytes : 4 / 36,     Cervix_Endocervix : 1 / 36,     Heart_Atrial Appendage : 3 / 36,     Kidney_Medulla : 1 / 36,     Spleen : 1 / 36,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000253401 5413 1551 4.45396241 2 Brain_Cerebellar Hemisphere Brain_Frontal Cortex (BA9)
2 ENST00000638021 3876 1521 4.415727269 0
3 ENST00000639092 4657 171 3.747172037 0
4 ENST00000624783 627 1.255042232 1 Heart_Atrial Appendage
5 ENST00000374878 2217 1464 0.823362175 0
6 ENST00000637520 5682 1488 0.63891801 1 Artery_Aorta
7 ENST00000374870 4644 1695 0.572866769 1 Brain_Cortex
8 ENST00000636926 5436 1377 0.387926654 1 Brain_Cerebellar Hemisphere
9 ENST00000637855 2455 790 0.364828133 2 Artery_Aorta Brain_Cerebellum
10 ENST00000466925 530 275 0.338095703 2 Artery_Aorta Heart_Atrial Appendage
11 ENST00000636276 4097 1368 0.293770417 1 Brain_Frontal Cortex (BA9)
12 ENST00000498761 515 0.255774835 1 Artery_Aorta
13 ENST00000637417 5114 1488 0.134157578 2 Artery_Aorta Artery_Tibial
14 ENST00000624210 1888 1488 0.12696054 1 Artery_Aorta
15 ENST00000495564 2556 411 0.121234639 1 Artery_Aorta
16 ENST00000374872 2364 1488 0.120939979 1 Artery_Aorta
17 ENST00000624843 2154 1245 0.103821373 1 Artery_Aorta
18 ENST00000636048 5059 1488 0.094210128 0
19 ENST00000636102 2112 195 0.087936424 1 Artery_Aorta
20 ENST00000624387 547 0.076705499 1 Artery_Aorta
21 ENST00000635729 1761 1590 0.073579605 1 Cells_EBV-transformed lymphocytes
22 ENST00000623517 2143 1392 0.063950859 1 Heart_Atrial Appendage
23 ENST00000624355 578 347 0.059628704 0
24 ENST00000636392 1920 1488 0.046068711 2 Artery_Aorta Brain_Cerebellar Hemisphere
25 ENST00000623951 787 0.04228044 1 Artery_Aorta
26 ENST00000637040 5001 1365 0.031540533 1 Artery_Aorta
27 ENST00000635967 2179 1488 0.028037379 2 Artery_Aorta Cells_EBV-transformed lymphocytes
28 ENST00000624538 898 126 0.026990542 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
29 ENST00000636145 133 107 0.021485142 1 Spleen
30 ENST00000637557 4775 1488 0.020228603 2 Artery_Aorta Brain_Cerebellar Hemisphere
31 ENST00000623566 584 402 0.010371455 2 Artery_Aorta Artery_Coronary
32 ENST00000625116 618 324 0.00965752 0
33 ENST00000637178 2145 1488 0.004821805 2 Artery_Aorta Cervix_Endocervix
34 ENST00000637723 2146 1470 0.004681891 2 Artery_Aorta Cells_EBV-transformed lymphocytes
35 ENST00000437457 3758 1452 0.003091335 1 Kidney_Medulla
36 ENST00000623417 582 332 0.001957311 1 Brain_Nucleus accumbens (basal ganglia)

ENSG00000131089 ARHGEF9


Copyright © 2022 TDL Lab. All Rights Reserved.