Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ARRDC1
Synonym : MGC40555
Ensembl Gene ID : ENSG00000197070
Protein Class : Predicted intracellular proteins
Gene Description : Arrestin domain containing 1
Molecular Function :
Disease Involvement :
Tissue count:
Esophagus_Mucosa : 2 / 12,     Kidney_Medulla : 1 / 12,     Minor Salivary Gland : 1 / 12,     Vagina : 1 / 12,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000371421 1586 1302 19.53522297 0
2 ENST00000461627 882 372 9.226542687 0
3 ENST00000491911 3185 5.964666833 0
4 ENST00000468983 386 3.08073495 0
5 ENST00000495220 747 2.302295297 0
6 ENST00000419386 829 814 0.954145212 0
7 ENST00000497877 831 0.523427946 3 Esophagus_Mucosa Minor Salivary Gland Vagina
8 ENST00000475658 854 0.507556122 1 Esophagus_Mucosa
9 ENST00000483563 704 0.398679015 0
10 ENST00000431925 555 531 0.276148958 0
11 ENST00000471125 612 0.153341561 1 Kidney_Medulla
12 ENST00000466367 866 0.020856929 0

ENSG00000197070 ARRDC1


Copyright © 2022 TDL Lab. All Rights Reserved.