Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ASAH1
Synonym : AC, ACDase, ASAH, FLJ21558, PHP32
Ensembl Gene ID : ENSG00000104763
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins
Gene Description : N-acylsphingosine amidohydrolase 1
Molecular Function : Hydrolase
Disease Involvement : Disease variant, Epilepsy, Neurodegeneration
Tissue count:
Adipose_Visceral (Omentum) : 1 / 69,     Bladder : 2 / 69,     Brain_Anterior cingulate cortex (BA24) : 2 / 69,     Brain_Cerebellar Hemisphere : 3 / 69,     Brain_Cerebellum : 3 / 69,     Brain_Frontal Cortex (BA9) : 1 / 69,     Cells_Cultured fibroblasts : 1 / 69,     Cervix_Ectocervix : 2 / 69,     Cervix_Endocervix : 1 / 69,     Fallopian Tube : 1 / 69,     Heart_Atrial Appendage : 13 / 69,     Heart_Left Ventricle : 11 / 69,     Kidney_Medulla : 3 / 69,     Liver : 1 / 69,     Lung : 6 / 69,     Pituitary : 2 / 69,     Prostate : 2 / 69,     Testis : 2 / 69,     Thyroid : 29 / 69,     Whole Blood : 5 / 69,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000637561 929 528 17.47689134 1 Pituitary
2 ENST00000262097 2618 1188 9.866168082 1 Thyroid
3 ENST00000636009 2148 96 9.157136642 2 Kidney_Medulla Thyroid
4 ENST00000636563 1891 8.866015106 1 Thyroid
5 ENST00000520781 2245 1113 8.744764697 1 Thyroid
6 ENST00000637528 2215 1125 7.68086849 2 Heart_Atrial Appendage Heart_Left Ventricle
7 ENST00000637922 2297 993 3.375589032 1 Heart_Atrial Appendage
8 ENST00000637095 2048 189 2.891997196 0
9 ENST00000381733 2512 1236 2.61745373 1 Thyroid
10 ENST00000637343 3671 1.56772102 2 Lung Thyroid
11 ENST00000636171 2283 1131 1.443228702 1 Thyroid
12 ENST00000636701 2158 171 1.427236546 2 Kidney_Medulla Thyroid
13 ENST00000638028 2393 1.347662005 1 Thyroid
14 ENST00000638069 3068 1.298610195 1 Thyroid
15 ENST00000637014 2626 0.986209489 2 Lung Thyroid
16 ENST00000518746 3870 0.983184241 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000636577 2129 1128 0.943099804 1 Thyroid
18 ENST00000636997 1774 1101 0.76043113 2 Heart_Atrial Appendage Heart_Left Ventricle
19 ENST00000635998 1845 1188 0.732851338 3 Cells_Cultured fibroblasts Heart_Atrial Appendage Heart_Left Ventricle
20 ENST00000636160 2328 129 0.702796875 1 Thyroid
21 ENST00000523593 586 150 0.666063379 2 Heart_Atrial Appendage Heart_Left Ventricle
22 ENST00000637790 3042 1188 0.644323617 2 Heart_Atrial Appendage Heart_Left Ventricle
23 ENST00000523744 5740 0.547306119 2 Lung Thyroid
24 ENST00000636920 1989 204 0.490945032 0
25 ENST00000637840 825 0.464894648 1 Thyroid
26 ENST00000636435 4611 0.442870288 1 Brain_Cerebellum
27 ENST00000635756 1589 601 0.408406889 2 Thyroid Whole Blood
28 ENST00000519545 771 0.401390025 1 Thyroid
29 ENST00000519468 746 740 0.389752627 1 Thyroid
30 ENST00000637609 4981 0.366371235 1 Thyroid
31 ENST00000637898 664 0.338431606 2 Lung Whole Blood
32 ENST00000518087 918 228 0.314520878 2 Heart_Atrial Appendage Thyroid
33 ENST00000637244 3151 225 0.312356441 1 Thyroid
34 ENST00000637603 579 557 0.300215836 0
35 ENST00000637752 2708 0.238454819 1 Thyroid
36 ENST00000636494 1975 129 0.230393621 0
37 ENST00000635944 1960 228 0.22796187 2 Heart_Atrial Appendage Heart_Left Ventricle
38 ENST00000636050 2546 294 0.227205138 0
39 ENST00000636719 527 0.179411903 1 Cervix_Endocervix
40 ENST00000636691 2472 993 0.178171387 3 Heart_Atrial Appendage Heart_Left Ventricle Thyroid
41 ENST00000637429 2558 225 0.143850069 1 Testis
42 ENST00000636715 1025 177 0.140542422 1 Cervix_Ectocervix
43 ENST00000636033 1940 246 0.132075013 2 Heart_Atrial Appendage Heart_Left Ventricle
44 ENST00000521542 1869 0.12859049 1 Thyroid
45 ENST00000637638 699 522 0.084919463 1 Thyroid
46 ENST00000517409 740 0.081135139 1 Thyroid
47 ENST00000637718 662 453 0.070348794 2 Heart_Atrial Appendage Heart_Left Ventricle
48 ENST00000637202 1634 129 0.066274998 0
49 ENST00000637872 886 333 0.056943936 2 Heart_Left Ventricle Prostate
50 ENST00000636269 685 333 0.053814973 1 Pituitary
51 ENST00000637792 581 422 0.046482785 1 Thyroid
52 ENST00000637636 2218 1182 0.042195067 0
53 ENST00000637946 913 225 0.040996149 2 Prostate Testis
54 ENST00000636815 1724 1105 0.040491389 0
55 ENST00000636455 1777 1026 0.038493102 1 Whole Blood
56 ENST00000636128 1608 867 0.025541853 1 Heart_Atrial Appendage
57 ENST00000637013 2649 225 0.022796483 2 Fallopian Tube Lung
58 ENST00000635769 575 554 0.020696954 2 Lung Whole Blood
59 ENST00000636828 3365 0.015805173 2 Brain_Anterior cingulate cortex (BA24) Brain_Frontal Cortex (BA9)
60 ENST00000636537 1056 576 0.014533988 1 Liver
61 ENST00000637857 2585 0.013077471 1 Whole Blood
62 ENST00000637805 780 216 0.012458595 2 Cervix_Ectocervix Kidney_Medulla
63 ENST00000520051 667 219 0.012076881 1 Thyroid
64 ENST00000637536 562 561 0.010511059 2 Adipose_Visceral (Omentum) Thyroid
65 ENST00000636299 543 180 0.008503751 1 Bladder
66 ENST00000637484 2304 225 0.005777715 0
67 ENST00000636823 571 377 0.003439464 2 Heart_Atrial Appendage Heart_Left Ventricle
68 ENST00000314146 1690 1170 0.001544848 2 Bladder Brain_Cerebellar Hemisphere
69 ENST00000637991 2399 1161 0.000939786 3 Brain_Anterior cingulate cortex (BA24) Brain_Cerebellar Hemisphere Brain_Cerebellum

ENSG00000104763 ASAH1


Copyright © 2022 TDL Lab. All Rights Reserved.