Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : BANP
Synonym : BEND1, DKFZp761H172, FLJ10177, FLJ20538, SMAR1, SMARBP1
Ensembl Gene ID : ENSG00000172530
Protein Class : Predicted intracellular proteins
Gene Description : BTG3 associated nuclear protein
Molecular Function : Chromatin regulator, Developmental protein, DNA-binding, Repressor
Disease Involvement : Tumor suppressor
Tissue count:
Adipose_Visceral (Omentum) : 2 / 27,     Adrenal Gland : 1 / 27,     Brain_Cerebellar Hemisphere : 1 / 27,     Brain_Cerebellum : 2 / 27,     Breast_Mammary Tissue : 1 / 27,     Cervix_Ectocervix : 1 / 27,     Cervix_Endocervix : 1 / 27,     Kidney_Medulla : 1 / 27,     Liver : 2 / 27,     Ovary : 1 / 27,     Pituitary : 1 / 27,     Spleen : 3 / 27,     Testis : 8 / 27,     Whole Blood : 1 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000612301 502 2.538828 1 Pituitary
2 ENST00000538234 2372 1527 1.784067443 0
3 ENST00000286122 2368 1560 1.629791788 1 Testis
4 ENST00000355022 2164 1410 1.594095013 1 Spleen
5 ENST00000393208 2283 1476 1.227188554 1 Testis
6 ENST00000481948 1730 1.191755312 2 Spleen Testis
7 ENST00000479780 1551 1401 0.679047951 1 Brain_Cerebellar Hemisphere
8 ENST00000459966 627 123 0.449060208 0
9 ENST00000412691 586 354 0.21121573 1 Testis
10 ENST00000439677 736 584 0.19042823 0
11 ENST00000565242 801 0.160059342 0
12 ENST00000423252 644 84 0.137530326 2 Adipose_Visceral (Omentum) Adrenal Gland
13 ENST00000526460 547 0.125108916 1 Whole Blood
14 ENST00000466197 640 387 0.113864506 1 Testis
15 ENST00000466847 772 0.112529805 1 Spleen
16 ENST00000474563 761 0.069535103 0
17 ENST00000485772 608 123 0.059666981 1 Testis
18 ENST00000436274 455 285 0.036731145 0
19 ENST00000456902 566 357 0.036524594 1 Brain_Cerebellum
20 ENST00000436970 560 369 0.030870434 1 Cervix_Ectocervix
21 ENST00000488074 759 0.027964857 2 Adipose_Visceral (Omentum) Ovary
22 ENST00000569400 802 0.027713887 1 Liver
23 ENST00000454563 558 170 0.024837302 2 Cervix_Endocervix Testis
24 ENST00000497491 739 0.023315576 2 Brain_Cerebellum Breast_Mammary Tissue
25 ENST00000626016 2144 1494 0.021925818 1 Testis
26 ENST00000472964 330 0.009444598 1 Liver
27 ENST00000393207 2438 1560 0.003724025 1 Kidney_Medulla

ENSG00000172530 BANP


Copyright © 2022 TDL Lab. All Rights Reserved.