Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : BCS1L
Synonym : BCS, BJS, h-BCS, Hs.6719
Ensembl Gene ID : ENSG00000074582
Protein Class : Disease related genes, Human disease related genes, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins, Transporters
Gene Description : BCS1 homolog, ubiquinol-cytochrome c reductase complex chaperone
Molecular Function : Chaperone
Disease Involvement : Deafness, Disease variant, Primary mitochondrial disease
Tissue count:
Cells_Cultured fibroblasts : 2 / 20,     Cells_EBV-transformed lymphocytes : 3 / 20,     Cervix_Ectocervix : 1 / 20,     Fallopian Tube : 1 / 20,     Prostate : 1 / 20,     Small Intestine_Terminal Ileum : 2 / 20,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000359273 1454 1260 6.108203649 0
2 ENST00000493376 550 5.513194956 0
3 ENST00000431802 2015 1260 4.901665172 0
4 ENST00000490188 647 4.687858476 0
5 ENST00000477422 915 2.861691848 0
6 ENST00000426649 660 604 2.451276857 1 Cells_Cultured fibroblasts
7 ENST00000471576 747 2.394425104 0
8 ENST00000460579 985 1.921026986 0
9 ENST00000443791 580 452 1.658997487 0
10 ENST00000412366 1430 1260 1.457621609 2 Cervix_Ectocervix Prostate
11 ENST00000436603 552 365 0.916615076 0
12 ENST00000392110 1525 1260 0.654616762 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
13 ENST00000439945 1483 1260 0.414206974 0
14 ENST00000423377 583 331 0.353507339 0
15 ENST00000430322 1036 618 0.159984694 1 Small Intestine_Terminal Ileum
16 ENST00000392111 1584 1260 0.116930734 1 Cells_EBV-transformed lymphocytes
17 ENST00000465706 526 0.098982888 0
18 ENST00000392109 1583 1260 0.06453122 1 Fallopian Tube
19 ENST00000428880 804 230 0.050530982 2 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum
20 ENST00000456050 815 618 0.02302123 0

ENSG00000074582 BCS1L


Copyright © 2022 TDL Lab. All Rights Reserved.