Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : C1orf101
Synonym : C1orf101, MGC33370
Ensembl Gene ID : ENSG00000179397
Protein Class : Predicted membrane proteins, Transporters
Gene Description : Catsper channel auxiliary subunit epsilon
Molecular Function :
Disease Involvement :
Tissue count:
Testis : 9 / 10,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000428042 2895 2616 0.246379865 1 Testis
2 ENST00000366534 3333 2856 0.234589889 1 Testis
3 ENST00000366531 3038 2403 0.13457986 1 Testis
4 ENST00000366533 3019 2499 0.089757486 1 Testis
5 ENST00000464170 762 0.083912877 1 Testis
6 ENST00000478554 584 0.073653856 1 Testis
7 ENST00000473875 2298 0.046771512 1 Testis
8 ENST00000460986 725 0.033513103 0
9 ENST00000487449 313 0.026427693 1 Testis
10 ENST00000485888 325 0.020486527 1 Testis

ENSG00000179397 C1orf101


Copyright © 2022 TDL Lab. All Rights Reserved.