Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : CACNA1A
Synonym : APCA, CACNL1A4, Cav2.1, EA2, FHM, HPCA, MHP, MHP1, SCA6
Ensembl Gene ID : ENSG00000141837
Protein Class : Disease related genes, FDA approved drug targets, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins, Transporters, Voltage-gated ion channels
Gene Description : Calcium voltage-gated channel subunit alpha1 A
Molecular Function : Calcium channel, Ion channel, Voltage-gated channel
Disease Involvement : Disease variant, Epilepsy, FDA approved drug targets, Neurodegeneration, Spinocerebellar ataxia
Tissue count:
Artery_Tibial : 2 / 59,     Brain_Caudate (basal ganglia) : 3 / 59,     Brain_Cerebellar Hemisphere : 44 / 59,     Brain_Cerebellum : 45 / 59,     Brain_Cortex : 1 / 59,     Brain_Nucleus accumbens (basal ganglia) : 2 / 59,     Brain_Putamen (basal ganglia) : 2 / 59,     Cells_Cultured fibroblasts : 4 / 59,     Cervix_Ectocervix : 1 / 59,     Cervix_Endocervix : 1 / 59,     Fallopian Tube : 1 / 59,     Nerve_Tibial : 2 / 59,     Pancreas : 1 / 59,     Pituitary : 1 / 59,     Small Intestine_Terminal Ileum : 1 / 59,     Stomach : 1 / 59,     Testis : 2 / 59,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000587525 3765 2946 8.149528649 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000635988 2548 4.882987653 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000636670 740 3.880440463 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000635895 8657 6786 2.273273392 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
5 ENST00000635742 1910 1.721687057 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000614285 8410 7539 1.441659158 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000636473 1653 1653 1.203141073 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000636610 3011 0.922092659 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000586190 459 0.891923765 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000636058 656 134 0.803195182 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000593267 567 0.433229076 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
12 ENST00000360228 8627 7521 0.419582615 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
13 ENST00000636549 6792 6792 0.402292418 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000637832 701 0.274207414 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000592864 1623 108 0.259936774 2 Brain_Caudate (basal ganglia) Brain_Nucleus accumbens (basal ganglia)
16 ENST00000636768 1034 228 0.230645717 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000636074 1516 0.2126675 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
18 ENST00000573891 896 238 0.181794703 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
19 ENST00000636022 552 0.170517831 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
20 ENST00000637475 1975 0.110012386 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
21 ENST00000637117 1124 0.108066536 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
22 ENST00000587451 673 0.100292334 1 Testis
23 ENST00000593160 1651 0.09329819 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
24 ENST00000636389 8137 6909 0.091057193 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
25 ENST00000636816 1978 0.08615306 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000637692 1245 0.081241654 1 Brain_Cerebellum
27 ENST00000637168 2979 0.079201473 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
28 ENST00000637966 1887 0.074028687 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
29 ENST00000574822 806 0.063192923 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
30 ENST00000637004 2829 0.057045533 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
31 ENST00000635917 1832 0.055277609 3 Artery_Tibial Brain_Cerebellar Hemisphere Brain_Cerebellum
32 ENST00000590205 3340 0.052097436 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
33 ENST00000638009 8665 6786 0.043735957 2 Brain_Caudate (basal ganglia) Brain_Putamen (basal ganglia)
34 ENST00000637809 871 0.043313065 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
35 ENST00000637485 5481 0.041310242 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
36 ENST00000574974 903 309 0.035358879 2 Brain_Nucleus accumbens (basal ganglia) Fallopian Tube
37 ENST00000637927 6847 6789 0.033505796 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
38 ENST00000637769 8648 7524 0.01753712 1 Nerve_Tibial
39 ENST00000637616 3081 0.017311587 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
40 ENST00000637774 3381 0.015651692 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
41 ENST00000636974 1783 0.015117554 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
42 ENST00000637625 1890 0.012029587 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
43 ENST00000637297 637 637 0.011105591 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
44 ENST00000636966 3938 0.011096643 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
45 ENST00000636984 1968 0.010264822 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
46 ENST00000635786 2840 0.008207605 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
47 ENST00000637777 728 79 0.007712718 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
48 ENST00000637981 1346 0.005343183 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
49 ENST00000637276 7135 6750 0.004502558 2 Cells_Cultured fibroblasts Pituitary
50 ENST00000638114 517 0.003792971 1 Testis
51 ENST00000637952 3894 0.003397331 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
52 ENST00000637819 1378 1378 0.002456519 3 Brain_Caudate (basal ganglia) Brain_Cortex Brain_Putamen (basal ganglia)
53 ENST00000585802 2693 2646 0.001240581 1 Cervix_Endocervix
54 ENST00000637736 8340 7383 0.000572201 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
55 ENST00000635727 7536 7524 0.000422238 1 Cervix_Ectocervix
56 ENST00000636012 7500 7488 0.000249306 3 Cells_Cultured fibroblasts Pancreas Small Intestine_Terminal Ileum
57 ENST00000573710 7569 7527 0.0000807 2 Artery_Tibial Nerve_Tibial
58 ENST00000637432 7809 6801 0.000024 2 Cells_Cultured fibroblasts Stomach
59 ENST00000638029 7814 7539 0.0000108 1 Cells_Cultured fibroblasts

ENSG00000141837 CACNA1A


Copyright © 2022 TDL Lab. All Rights Reserved.