Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : CAMK2B
Synonym : CAM2, CAMK2, CAMKB, CaMKIIŽ
Ensembl Gene ID : ENSG00000058404
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Calcium/calmodulin dependent protein kinase II beta
Molecular Function : Actin-binding, Calmodulin-binding, Developmental protein, Kinase, Serine/threonine-protein kinase, Transferase
Disease Involvement : Mental retardation
Tissue count:
Artery_Aorta : 1 / 26,     Artery_Coronary : 1 / 26,     Brain_Cerebellar Hemisphere : 22 / 26,     Brain_Cerebellum : 16 / 26,     Brain_Hypothalamus : 1 / 26,     Cervix_Ectocervix : 1 / 26,     Heart_Atrial Appendage : 1 / 26,     Heart_Left Ventricle : 1 / 26,     Muscle_Skeletal : 1 / 26,     Pituitary : 2 / 26,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000457475 4142 1557 18.99069281 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000350811 2292 1629 10.51054909 1 Brain_Cerebellar Hemisphere
3 ENST00000395749 4447 2001 1.915278228 1 Muscle_Skeletal
4 ENST00000466584 632 1.833490992 1 Brain_Cerebellar Hemisphere
5 ENST00000523845 1856 339 0.726278083 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000489429 2245 0.634908367 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000358707 1895 1512 0.526201374 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Pituitary
8 ENST00000258682 1652 1554 0.434230371 2 Heart_Atrial Appendage Heart_Left Ventricle
9 ENST00000433930 552 552 0.367112919 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000347193 1577 1479 0.353011175 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000497584 2134 0.326286098 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
12 ENST00000425809 867 555 0.212834723 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
13 ENST00000484972 530 0.161378589 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000470984 573 0.148557378 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000495819 585 0.114319604 1 Brain_Cerebellar Hemisphere
16 ENST00000424197 558 505 0.080185407 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000497127 581 0.035471874 1 Artery_Aorta
18 ENST00000415369 559 520 0.031118559 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
19 ENST00000353625 1624 1440 0.025284818 2 Brain_Cerebellar Hemisphere Pituitary
20 ENST00000421607 567 541 0.013619255 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
21 ENST00000346990 1448 1350 0.009219143 2 Brain_Cerebellar Hemisphere Brain_Hypothalamus
22 ENST00000462128 565 0.005643302 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
23 ENST00000440254 2097 1629 0.004179494 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
24 ENST00000427209 383 0.001524927 1 Brain_Cerebellar Hemisphere
25 ENST00000353185 1683 1089 0.001450342 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000395747 1557 1557 0.0011263 2 Artery_Coronary Cervix_Ectocervix

ENSG00000058404 CAMK2B


Copyright © 2022 TDL Lab. All Rights Reserved.