Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : CARD8
Synonym : CARDINAL, Dakar, KIAA0955, NDPP, TUCAN
Ensembl Gene ID : ENSG00000105483
Protein Class : Human disease related genes, Predicted intracellular proteins
Gene Description : Caspase recruitment domain family member 8
Molecular Function : Hydrolase, Protease
Disease Involvement : Disease variant
Tissue count:
Brain_Cerebellar Hemisphere : 1 / 30,     Cells_Cultured fibroblasts : 1 / 30,     Cells_EBV-transformed lymphocytes : 8 / 30,     Cervix_Endocervix : 1 / 30,     Muscle_Skeletal : 1 / 30,     Pituitary : 1 / 30,     Spleen : 15 / 30,     Testis : 2 / 30,     Whole Blood : 2 / 30,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000522051 4680 3.5180777 1 Spleen
2 ENST00000377461 3325 2.586700202 1 Spleen
3 ENST00000520007 614 213 2.157495716 1 Cells_EBV-transformed lymphocytes
4 ENST00000518979 3533 249 1.866539849 1 Spleen
5 ENST00000519332 500 213 1.804284559 1 Spleen
6 ENST00000391898 5263 1614 1.284572432 2 Cells_EBV-transformed lymphocytes Spleen
7 ENST00000523579 673 73 1.17304719 1 Spleen
8 ENST00000447740 5210 1464 1.107492161 2 Spleen Whole Blood
9 ENST00000518622 5233 249 0.603092038 1 Spleen
10 ENST00000518450 1363 211 0.540941106 1 Testis
11 ENST00000523750 633 0.536493575 1 Spleen
12 ENST00000520753 3041 1179 0.486426201 1 Cells_EBV-transformed lymphocytes
13 ENST00000517778 620 0.419604503 1 Spleen
14 ENST00000522431 622 213 0.402281275 1 Spleen
15 ENST00000520153 2617 1464 0.392838475 2 Cells_EBV-transformed lymphocytes Spleen
16 ENST00000521092 555 0.363867949 0
17 ENST00000521437 579 117 0.338840634 0
18 ENST00000518596 1047 0.338422965 0
19 ENST00000600800 3203 0.23356911 1 Pituitary
20 ENST00000522068 573 0.172467822 1 Cells_EBV-transformed lymphocytes
21 ENST00000521613 1903 1464 0.158840069 1 Muscle_Skeletal
22 ENST00000517510 2016 249 0.120050705 1 Testis
23 ENST00000523668 583 0.093593887 1 Spleen
24 ENST00000521415 1709 399 0.073095466 1 Cervix_Endocervix
25 ENST00000519302 751 399 0.066097117 2 Cells_EBV-transformed lymphocytes Spleen
26 ENST00000522889 567 131 0.058661053 1 Cells_EBV-transformed lymphocytes
27 ENST00000519646 2587 441 0.03608484 1 Whole Blood
28 ENST00000520015 1931 1179 0.033086279 1 Cells_EBV-transformed lymphocytes
29 ENST00000519940 2056 1614 0.013433013 2 Brain_Cerebellar Hemisphere Cells_Cultured fibroblasts
30 ENST00000522773 2884 417 0.009357342 1 Spleen

ENSG00000105483 CARD8


Copyright © 2022 TDL Lab. All Rights Reserved.