Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : CARS2
Synonym : FLJ12118
Ensembl Gene ID : ENSG00000134905
Protein Class : Disease related genes, Enzymes, Human disease related genes, Potential drug targets, Predicted intracellular proteins
Gene Description : Cysteinyl-tRNA synthetase 2, mitochondrial
Molecular Function : Aminoacyl-tRNA synthetase, Ligase
Disease Involvement : Disease variant, Primary mitochondrial disease
Tissue count:
Brain_Cerebellum : 5 / 33,     Cells_Cultured fibroblasts : 3 / 33,     Muscle_Skeletal : 1 / 33,     Small Intestine_Terminal Ileum : 1 / 33,     Spleen : 5 / 33,     Testis : 7 / 33,     Uterus : 1 / 33,     Whole Blood : 4 / 33,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000257347 1879 1695 13.19854091 1 Cells_Cultured fibroblasts
2 ENST00000481787 1223 7.256533673 0
3 ENST00000540006 1485 3.421025682 0
4 ENST00000541239 3516 2.511377485 0
5 ENST00000487253 844 530 1.972963574 0
6 ENST00000535516 2313 1.616619661 1 Spleen
7 ENST00000375781 2747 1.532708939 1 Spleen
8 ENST00000537802 3225 1.474755662 0
9 ENST00000480437 486 1.453590503 2 Spleen Whole Blood
10 ENST00000537404 553 1.348139824 1 Brain_Cerebellum
11 ENST00000539269 795 359 0.943150391 2 Brain_Cerebellum Muscle_Skeletal
12 ENST00000542774 647 0.904148706 0
13 ENST00000539405 1041 0.686633834 0
14 ENST00000545506 788 0.657327235 2 Spleen Whole Blood
15 ENST00000540215 630 0.57571791 0
16 ENST00000620794 668 271 0.501274912 0
17 ENST00000537412 570 0.443457416 1 Testis
18 ENST00000535398 1878 0.229008193 1 Testis
19 ENST00000542709 572 543 0.213771407 1 Brain_Cerebellum
20 ENST00000543487 870 0.186774953 1 Brain_Cerebellum
21 ENST00000537743 466 277 0.165766836 1 Cells_Cultured fibroblasts
22 ENST00000540629 531 0.142157007 1 Testis
23 ENST00000537386 739 0.134058995 1 Small Intestine_Terminal Ileum
24 ENST00000535615 711 0.126360697 1 Whole Blood
25 ENST00000540785 301 0.119215049 0
26 ENST00000541443 574 0.103907356 1 Brain_Cerebellum
27 ENST00000465145 748 0.102998991 1 Testis
28 ENST00000471986 218 0.099012301 1 Uterus
29 ENST00000541362 1051 0.081457769 2 Spleen Whole Blood
30 ENST00000537394 720 465 0.041055008 1 Cells_Cultured fibroblasts
31 ENST00000542126 567 0.035277702 1 Testis
32 ENST00000485188 756 0.028904439 1 Testis
33 ENST00000544488 575 0.016945919 1 Testis

ENSG00000134905 CARS2


Copyright © 2022 TDL Lab. All Rights Reserved.