Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : CHD2
Synonym : DKFZp547I1315, DKFZp686E01200, DKFZp781D1727, FLJ38614
Ensembl Gene ID : ENSG00000173575
Protein Class : Disease related genes, Enzymes, Human disease related genes, Plasma proteins, Potential drug targets, Predicted intracellular proteins
Gene Description : Chromodomain helicase DNA binding protein 2
Molecular Function : Chromatin regulator, DNA-binding, Helicase, Hydrolase
Disease Involvement : Disease variant, Epilepsy
Tissue count:
Brain_Cerebellar Hemisphere : 3 / 27,     Brain_Cerebellum : 4 / 27,     Cells_Cultured fibroblasts : 1 / 27,     Cells_EBV-transformed lymphocytes : 5 / 27,     Cervix_Ectocervix : 1 / 27,     Cervix_Endocervix : 1 / 27,     Lung : 4 / 27,     Testis : 8 / 27,     Thyroid : 1 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000625662 5127 232 19.19663502 0
2 ENST00000627622 1740 138 6.737223237 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000394196 9363 5487 4.783587347 1 Cells_EBV-transformed lymphocytes
4 ENST00000636306 1755 1.514002854 0
5 ENST00000420239 2221 1506 1.512010816 2 Cells_EBV-transformed lymphocytes Testis
6 ENST00000630016 607 214 1.265129645 1 Lung
7 ENST00000627185 533 0.964858366 1 Lung
8 ENST00000629346 1249 96 0.659608054 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000630813 452 0.586517319 0
10 ENST00000626782 2131 1545 0.502863733 1 Testis
11 ENST00000626874 7764 5220 0.488137092 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
12 ENST00000628118 585 0.483002012 1 Testis
13 ENST00000628181 545 0.423960423 0
14 ENST00000628375 3202 1278 0.342193063 0
15 ENST00000636861 146 0.327063377 1 Testis
16 ENST00000629136 480 0.269889205 3 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes Testis
17 ENST00000635856 4236 0.238662182 0
18 ENST00000625990 888 173 0.178254703 3 Cells_EBV-transformed lymphocytes Lung Thyroid
19 ENST00000627460 760 104 0.157248295 0
20 ENST00000637789 904 297 0.153398704 1 Lung
21 ENST00000636881 3545 2863 0.128145819 1 Testis
22 ENST00000637572 4452 0.110320566 1 Brain_Cerebellum
23 ENST00000625463 340 340 0.074805998 0
24 ENST00000637613 986 660 0.048227387 2 Cells_EBV-transformed lymphocytes Testis
25 ENST00000627200 230 0.034845689 2 Cervix_Ectocervix Testis
26 ENST00000625243 361 361 0.034332757 0
27 ENST00000629104 649 108 0.028473432 1 Cervix_Endocervix

ENSG00000173575 CHD2


Copyright © 2022 TDL Lab. All Rights Reserved.