Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : COL9A1
Synonym :
Ensembl Gene ID : ENSG00000112280
Protein Class : Disease related genes, Human disease related genes, Predicted secreted proteins
Gene Description : Collagen type IX alpha 1 chain
Molecular Function :
Disease Involvement : Deafness, Stickler syndrome
Tissue count:
Brain_Hypothalamus : 1 / 10,     Prostate : 3 / 10,     Testis : 5 / 10,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000320755 3059 2037 2.217987524 1 Prostate
2 ENST00000493682 1117 0.207028992 0
3 ENST00000370496 1372 987 0.107673396 2 Prostate Testis
4 ENST00000489611 1940 0.059273813 1 Testis
5 ENST00000489861 243 0.052044785 0
6 ENST00000357250 4761 2766 0.050159209 1 Prostate
7 ENST00000447041 690 0.028762718 1 Testis
8 ENST00000360859 699 0.019306114 1 Brain_Hypothalamus
9 ENST00000486080 1844 0.017118664 1 Testis
10 ENST00000470652 531 0.004863916 1 Testis

ENSG00000112280 COL9A1


Copyright © 2022 TDL Lab. All Rights Reserved.