Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : CREM
Synonym : hCREM-2
Ensembl Gene ID : ENSG00000095794
Protein Class : Predicted intracellular proteins, Transcription factors
Gene Description : CAMP responsive element modulator
Molecular Function : Activator, Developmental protein, DNA-binding, Repressor
Disease Involvement :
Tissue count:
Adipose_Visceral (Omentum) : 4 / 48,     Adrenal Gland : 9 / 48,     Fallopian Tube : 1 / 48,     Kidney_Medulla : 4 / 48,     Muscle_Skeletal : 1 / 48,     Ovary : 4 / 48,     Pituitary : 5 / 48,     Spleen : 1 / 48,     Testis : 27 / 48,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000460270 1416 288 3.940802869 1 Adrenal Gland
2 ENST00000490460 1074 189 3.141463535 1 Adrenal Gland
3 ENST00000374726 1207 414 2.986823048 2 Adrenal Gland Testis
4 ENST00000473940 1182 363 2.940191539 1 Ovary
5 ENST00000474931 626 339 2.768775964 3 Adipose_Visceral (Omentum) Ovary Pituitary
6 ENST00000469517 910 2.766725925 1 Ovary
7 ENST00000490511 469 342 2.214203917 1 Testis
8 ENST00000356917 1895 327 2.068815305 1 Ovary
9 ENST00000344351 1625 288 1.987893784 2 Adipose_Visceral (Omentum) Pituitary
10 ENST00000488328 1049 330 1.975854039 2 Kidney_Medulla Pituitary
11 ENST00000337656 900 900 1.130946004 1 Testis
12 ENST00000495960 895 141 0.939613815 1 Testis
13 ENST00000374734 711 711 0.876370971 1 Adrenal Gland
14 ENST00000342105 1541 738 0.840691207 1 Testis
15 ENST00000461968 747 0.812744492 1 Testis
16 ENST00000482633 415 0.794514555 2 Adrenal Gland Kidney_Medulla
17 ENST00000474362 1030 291 0.752177909 0
18 ENST00000489321 731 414 0.653675059 2 Adrenal Gland Testis
19 ENST00000464475 453 160 0.622877922 1 Testis
20 ENST00000494479 563 347 0.530988088 1 Testis
21 ENST00000395887 849 849 0.489538249 1 Testis
22 ENST00000487132 655 560 0.436412796 1 Testis
23 ENST00000427847 635 470 0.42404298 1 Testis
24 ENST00000463314 964 417 0.376272474 1 Testis
25 ENST00000482646 715 0.372082101 1 Testis
26 ENST00000348787 1821 666 0.361301776 0
27 ENST00000468236 582 378 0.309095347 2 Adipose_Visceral (Omentum) Pituitary
28 ENST00000466251 485 0.275408969 1 Testis
29 ENST00000488741 651 309 0.268435397 1 Adipose_Visceral (Omentum)
30 ENST00000361599 2170 813 0.238302618 1 Testis
31 ENST00000489388 1022 0.229884447 1 Pituitary
32 ENST00000469949 721 180 0.216434112 1 Testis
33 ENST00000487763 429 366 0.144141432 1 Adrenal Gland
34 ENST00000496626 596 0.141843767 1 Testis
35 ENST00000374728 1933 666 0.140826809 0
36 ENST00000495301 555 235 0.138631359 1 Testis
37 ENST00000354759 1589 747 0.110344027 3 Adrenal Gland Kidney_Medulla Testis
38 ENST00000472813 955 0.105644815 1 Kidney_Medulla
39 ENST00000439705 2306 747 0.104309888 1 Spleen
40 ENST00000479070 939 939 0.099141481 1 Testis
41 ENST00000374721 2020 810 0.093243902 1 Testis
42 ENST00000496019 563 0.079813657 1 Testis
43 ENST00000345491 2220 903 0.051571777 2 Adrenal Gland Fallopian Tube
44 ENST00000463960 582 582 0.029091481 1 Muscle_Skeletal
45 ENST00000497686 839 0.023596421 1 Testis
46 ENST00000374711 722 0.02090999 1 Testis
47 ENST00000484283 660 660 0.016519597 1 Testis
48 ENST00000429130 1476 1038 0.005808415 1 Testis

ENSG00000095794 CREM


Copyright © 2022 TDL Lab. All Rights Reserved.