Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : DCAF11
Synonym : GL014, PRO2389, WDR23
Ensembl Gene ID : ENSG00000100897
Protein Class : Predicted intracellular proteins
Gene Description : DDB1 and CUL4 associated factor 11
Molecular Function :
Disease Involvement :
Tissue count:
Bladder : 2 / 38,     Brain_Cerebellar Hemisphere : 3 / 38,     Brain_Cerebellum : 1 / 38,     Brain_Frontal Cortex (BA9) : 1 / 38,     Cells_Cultured fibroblasts : 2 / 38,     Cells_EBV-transformed lymphocytes : 13 / 38,     Cervix_Ectocervix : 1 / 38,     Fallopian Tube : 1 / 38,     Kidney_Medulla : 1 / 38,     Liver : 4 / 38,     Muscle_Skeletal : 5 / 38,     Pancreas : 1 / 38,     Uterus : 1 / 38,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000446197 4299 1641 12.45397875 0
2 ENST00000558914 2342 414 3.312009156 0
3 ENST00000326009 2570 216 3.243309376 1 Cells_EBV-transformed lymphocytes
4 ENST00000559115 2711 1641 3.057224924 2 Cells_EBV-transformed lymphocytes Muscle_Skeletal
5 ENST00000396941 2402 1563 2.084277223 1 Liver
6 ENST00000559144 1011 798 1.735118007 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000558624 2627 0.907121687 0
8 ENST00000559472 843 0.881432444 0
9 ENST00000557802 4202 216 0.608360277 1 Brain_Cerebellar Hemisphere
10 ENST00000560457 578 216 0.378686863 0
11 ENST00000558408 592 280 0.299186613 1 Liver
12 ENST00000561041 570 462 0.273234748 2 Cells_EBV-transformed lymphocytes Muscle_Skeletal
13 ENST00000561375 748 548 0.232318757 0
14 ENST00000559796 476 202 0.224922739 0
15 ENST00000561016 522 0.214677514 1 Cells_EBV-transformed lymphocytes
16 ENST00000396936 2469 1341 0.183266039 2 Cells_EBV-transformed lymphocytes Muscle_Skeletal
17 ENST00000560046 686 0.167392059 0
18 ENST00000561056 577 0.149335491 1 Brain_Frontal Cortex (BA9)
19 ENST00000557810 947 367 0.148331265 1 Muscle_Skeletal
20 ENST00000557809 568 0.124144592 0
21 ENST00000559593 575 428 0.102980983 2 Cells_EBV-transformed lymphocytes Muscle_Skeletal
22 ENST00000557888 552 216 0.092837099 1 Liver
23 ENST00000560614 547 171 0.084367784 0
24 ENST00000559017 849 324 0.082108181 1 Liver
25 ENST00000558706 641 171 0.079605379 1 Cells_EBV-transformed lymphocytes
26 ENST00000559396 300 91 0.063116391 1 Kidney_Medulla
27 ENST00000559354 547 270 0.060175393 0
28 ENST00000558215 581 220 0.052142479 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
29 ENST00000560713 543 348 0.045518557 1 Cells_EBV-transformed lymphocytes
30 ENST00000558638 581 449 0.041951498 1 Uterus
31 ENST00000557952 444 0.037068598 2 Cells_EBV-transformed lymphocytes Cervix_Ectocervix
32 ENST00000559451 659 171 0.027655195 1 Pancreas
33 ENST00000560901 603 436 0.016410993 2 Bladder Fallopian Tube
34 ENST00000561001 545 384 0.013926554 1 Bladder
35 ENST00000560171 590 0.011881043 1 Cells_EBV-transformed lymphocytes
36 ENST00000559382 549 356 0.006854111 1 Cells_EBV-transformed lymphocytes
37 ENST00000559288 575 314 0.003474132 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
38 ENST00000560459 587 318 0.000194353 1 Brain_Cerebellar Hemisphere

ENSG00000100897 DCAF11


Copyright © 2022 TDL Lab. All Rights Reserved.