Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : DDR1
Synonym : CAK, CD167, EDDR1, NEP, NTRK4, PTK3A, RTK6
Ensembl Gene ID : ENSG00000204580
Protein Class : CD markers, Enzymes, Metabolic proteins, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Discoidin domain receptor tyrosine kinase 1
Molecular Function : Kinase, Receptor, Transferase, Tyrosine-protein kinase
Disease Involvement :
Tissue count:
Adrenal Gland : 1 / 58,     Artery_Coronary : 1 / 58,     Artery_Tibial : 1 / 58,     Brain_Amygdala : 1 / 58,     Brain_Cerebellum : 1 / 58,     Brain_Cortex : 1 / 58,     Brain_Spinal cord (cervical c-1) : 5 / 58,     Cells_Cultured fibroblasts : 1 / 58,     Cervix_Ectocervix : 3 / 58,     Cervix_Endocervix : 4 / 58,     Esophagus_Gastroesophageal Junction : 1 / 58,     Esophagus_Mucosa : 7 / 58,     Fallopian Tube : 2 / 58,     Kidney_Cortex : 1 / 58,     Kidney_Medulla : 1 / 58,     Minor Salivary Gland : 14 / 58,     Muscle_Skeletal : 2 / 58,     Pituitary : 1 / 58,     Skin_Not Sun Exposed (Suprapubic) : 3 / 58,     Skin_Sun Exposed (Lower leg) : 4 / 58,     Vagina : 3 / 58,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000452441 3857 2742 16.72000351 1 Minor Salivary Gland
2 ENST00000376569 3783 2631 11.10720309 0
3 ENST00000446312 3202 2304 7.934149947 1 Brain_Spinal cord (cervical c-1)
4 ENST00000376568 3894 2742 5.587189054 1 Brain_Spinal cord (cervical c-1)
5 ENST00000506573 585 2.040037389 0
6 ENST00000514534 566 1.220234031 2 Skin_Not Sun Exposed (Suprapubic) Skin_Sun Exposed (Lower leg)
7 ENST00000484556 1038 833 0.854466706 1 Esophagus_Mucosa
8 ENST00000485023 515 0.828182413 0
9 ENST00000507533 545 0.790604843 0
10 ENST00000376570 3820 2631 0.686483783 1 Muscle_Skeletal
11 ENST00000428153 1257 801 0.623088263 0
12 ENST00000376567 3832 2631 0.584643898 0
13 ENST00000418800 3588 2631 0.461464889 1 Minor Salivary Gland
14 ENST00000508472 836 0.452680101 1 Minor Salivary Gland
15 ENST00000513240 2882 2760 0.447316797 0
16 ENST00000504152 695 0.38847677 1 Skin_Not Sun Exposed (Suprapubic)
17 ENST00000431373 886 0.373503784 0
18 ENST00000417521 1479 1479 0.308254578 0
19 ENST00000515881 956 256 0.291267986 0
20 ENST00000508312 3073 2685 0.16539469 2 Skin_Not Sun Exposed (Suprapubic) Skin_Sun Exposed (Lower leg)
21 ENST00000396342 675 443 0.150646384 2 Esophagus_Mucosa Minor Salivary Gland
22 ENST00000514434 514 514 0.124938093 1 Kidney_Medulla
23 ENST00000502955 574 165 0.120690298 0
24 ENST00000412274 496 175 0.117018974 1 Minor Salivary Gland
25 ENST00000513749 584 108 0.113644772 0
26 ENST00000424544 587 587 0.110995205 0
27 ENST00000503670 572 125 0.108727236 1 Fallopian Tube
28 ENST00000503628 570 108 0.090317567 2 Esophagus_Mucosa Minor Salivary Gland
29 ENST00000509639 615 344 0.087775057 1 Minor Salivary Gland
30 ENST00000515529 340 0.082631735 2 Cervix_Ectocervix Minor Salivary Gland
31 ENST00000324771 4148 2742 0.078410735 1 Pituitary
32 ENST00000465966 268 0.074633365 0
33 ENST00000437124 587 460 0.072807889 1 Esophagus_Mucosa
34 ENST00000513243 549 0.066771592 1 Esophagus_Mucosa
35 ENST00000460944 1248 860 0.055688536 0
36 ENST00000454612 3942 2631 0.054922174 1 Minor Salivary Gland
37 ENST00000512694 623 510 0.042867841 2 Adrenal Gland Minor Salivary Gland
38 ENST00000515233 580 415 0.042365253 1 Minor Salivary Gland
39 ENST00000376575 732 732 0.038894913 1 Vagina
40 ENST00000505534 673 302 0.037232195 1 Brain_Cortex
41 ENST00000512336 572 336 0.035806096 2 Cervix_Endocervix Skin_Sun Exposed (Lower leg)
42 ENST00000507046 573 210 0.035118867 1 Minor Salivary Gland
43 ENST00000504651 571 219 0.021875757 2 Esophagus_Mucosa Minor Salivary Gland
44 ENST00000507901 562 234 0.02095326 2 Minor Salivary Gland Skin_Sun Exposed (Lower leg)
45 ENST00000512725 539 416 0.01980539 1 Brain_Spinal cord (cervical c-1)
46 ENST00000511510 547 428 0.018263286 1 Cervix_Ectocervix
47 ENST00000421124 800 628 0.016991067 1 Brain_Spinal cord (cervical c-1)
48 ENST00000505066 556 398 0.016539743 2 Cervix_Ectocervix Cervix_Endocervix
49 ENST00000504679 460 367 0.016020416 1 Artery_Tibial
50 ENST00000515219 481 208 0.015739188 1 Brain_Cerebellum
51 ENST00000508317 538 380 0.015405078 1 Cervix_Endocervix
52 ENST00000482050 246 0.014957579 3 Brain_Spinal cord (cervical c-1) Cervix_Endocervix Kidney_Cortex
53 ENST00000503495 636 589 0.006668061 2 Esophagus_Mucosa Muscle_Skeletal
54 ENST00000504927 542 481 0.005385686 2 Cells_Cultured fibroblasts Vagina
55 ENST00000513043 604 154 0.004867018 1 Fallopian Tube
56 ENST00000482873 2673 732 0.003338396 1 Vagina
57 ENST00000503180 527 154 0.001980697 1 Brain_Amygdala
58 ENST00000513514 186 0.001280213 2 Artery_Coronary Esophagus_Gastroesophageal Junction

ENSG00000204580 DDR1


Copyright © 2022 TDL Lab. All Rights Reserved.