Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : DHRS1
Synonym : FLJ25430, MGC20204, SDR19C1
Ensembl Gene ID : ENSG00000157379
Protein Class : Predicted intracellular proteins
Gene Description : Dehydrogenase/reductase 1
Molecular Function : Oxidoreductase
Disease Involvement :
Tissue count:
Esophagus_Mucosa : 10 / 11,     Liver : 2 / 11,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000288111 1480 942 10.68402681 1 Esophagus_Mucosa
2 ENST00000559088 719 3.876997271 2 Esophagus_Mucosa Liver
3 ENST00000561273 2027 3.81169566 1 Esophagus_Mucosa
4 ENST00000561281 1181 3.590323333 1 Esophagus_Mucosa
5 ENST00000558340 1623 444 1.834372992 2 Esophagus_Mucosa Liver
6 ENST00000559084 528 1.822499723 1 Esophagus_Mucosa
7 ENST00000561137 2660 1.195480251 1 Esophagus_Mucosa
8 ENST00000559483 629 0.600029438 0
9 ENST00000560991 565 0.500518979 1 Esophagus_Mucosa
10 ENST00000558114 609 0.488668833 1 Esophagus_Mucosa
11 ENST00000396813 1470 942 0.04101889 1 Esophagus_Mucosa

ENSG00000157379 DHRS1


Copyright © 2022 TDL Lab. All Rights Reserved.