Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : DMTF1
Synonym : DMP1, DMTF, hDMP1, MRUL
Ensembl Gene ID : ENSG00000135164
Protein Class : Predicted intracellular proteins, Transcription factors
Gene Description : Cyclin D binding myb like transcription factor 1
Molecular Function : Activator, DNA-binding
Disease Involvement : Tumor suppressor
Tissue count:
Bladder : 2 / 38,     Brain_Cerebellar Hemisphere : 1 / 38,     Brain_Cerebellum : 2 / 38,     Cells_EBV-transformed lymphocytes : 3 / 38,     Cervix_Endocervix : 1 / 38,     Kidney_Medulla : 2 / 38,     Nerve_Tibial : 2 / 38,     Testis : 9 / 38,     Thyroid : 2 / 38,     Whole Blood : 1 / 38,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000580010 2370 9.397592206 0
2 ENST00000579677 3915 819 8.046237344 0
3 ENST00000488352 2509 6.174264314 0
4 ENST00000331242 3801 2283 4.886584299 1 Testis
5 ENST00000425705 980 574 3.707280491 0
6 ENST00000580803 588 3.599067226 0
7 ENST00000480982 2493 3.433085646 0
8 ENST00000454008 1158 530 2.608979053 1 Cells_EBV-transformed lymphocytes
9 ENST00000582887 562 2.099681638 0
10 ENST00000425406 3868 735 1.83099287 0
11 ENST00000578926 438 1.811567792 0
12 ENST00000412139 4460 819 1.587239597 0
13 ENST00000582925 770 104 1.576257323 0
14 ENST00000447863 3954 858 1.306766143 1 Brain_Cerebellum
15 ENST00000582204 587 537 1.1165954 0
16 ENST00000394703 4038 2283 0.989088606 1 Testis
17 ENST00000423590 545 120 0.813046783 0
18 ENST00000580710 635 0.744610621 1 Testis
19 ENST00000432937 2411 2019 0.722695499 1 Brain_Cerebellum
20 ENST00000579850 3483 1098 0.504888472 1 Brain_Cerebellar Hemisphere
21 ENST00000449088 783 410 0.435696541 1 Cells_EBV-transformed lymphocytes
22 ENST00000583751 177 0.385083433 1 Testis
23 ENST00000446796 610 255 0.284512961 1 Nerve_Tibial
24 ENST00000414630 627 147 0.275235731 1 Testis
25 ENST00000547146 3657 1137 0.25725547 2 Kidney_Medulla Thyroid
26 ENST00000448598 572 148 0.203523874 0
27 ENST00000413276 3548 2073 0.175222684 0
28 ENST00000473521 590 0.150329512 0
29 ENST00000420131 568 31 0.075001994 2 Cells_EBV-transformed lymphocytes Testis
30 ENST00000432366 557 219 0.064339202 1 Testis
31 ENST00000428819 533 82 0.016072818 1 Kidney_Medulla
32 ENST00000583833 171 0.011919787 1 Bladder
33 ENST00000584457 569 0.007374567 2 Cervix_Endocervix Testis
34 ENST00000579592 579 48 0.007129606 1 Testis
35 ENST00000453049 585 272 0.005249598 0
36 ENST00000434534 581 289 0.001888877 1 Bladder
37 ENST00000584619 1645 819 0.001145302 2 Nerve_Tibial Thyroid
38 ENST00000430405 637 526 0.00100855 1 Whole Blood

ENSG00000135164 DMTF1


Copyright © 2022 TDL Lab. All Rights Reserved.