Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : EPB41L1
Synonym : 4.1N, KIAA0338
Ensembl Gene ID : ENSG00000088367
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins
Gene Description : Erythrocyte membrane protein band 4.1 like 1
Molecular Function : Actin-binding
Disease Involvement : Disease variant, Mental retardation
Tissue count:
Adrenal Gland : 4 / 19,     Brain_Cerebellar Hemisphere : 2 / 19,     Brain_Cerebellum : 1 / 19,     Brain_Nucleus accumbens (basal ganglia) : 1 / 19,     Brain_Spinal cord (cervical c-1) : 1 / 19,     Brain_Substantia nigra : 2 / 19,     Cervix_Endocervix : 1 / 19,     Esophagus_Mucosa : 4 / 19,     Kidney_Medulla : 2 / 19,     Minor Salivary Gland : 4 / 19,     Pituitary : 1 / 19,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000338074 6266 2646 7.488473948 0
2 ENST00000441639 5967 2340 7.171506692 0
3 ENST00000628415 3287 2106 3.473295135 2 Adrenal Gland Kidney_Medulla
4 ENST00000202028 3514 2340 3.127023963 0
5 ENST00000451082 803 803 2.118983711 1 Adrenal Gland
6 ENST00000373946 6327 2643 1.877701765 1 Brain_Nucleus accumbens (basal ganglia)
7 ENST00000636016 6665 3206 1.465380062 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000432603 864 359 1.294898453 1 Adrenal Gland
9 ENST00000373945 763 599 1.090140639 1 Adrenal Gland
10 ENST00000406771 652 504 0.7822593 2 Esophagus_Mucosa Minor Salivary Gland
11 ENST00000479336 846 0.319744027 2 Brain_Cerebellar Hemisphere Brain_Substantia nigra
12 ENST00000454226 593 593 0.312913766 2 Brain_Spinal cord (cervical c-1) Brain_Substantia nigra
13 ENST00000427533 460 177 0.18259525 2 Kidney_Medulla Minor Salivary Gland
14 ENST00000373950 3631 2319 0.162450764 1 Esophagus_Mucosa
15 ENST00000447825 896 342 0.13139331 2 Esophagus_Mucosa Minor Salivary Gland
16 ENST00000430276 896 771 0.091726 0
17 ENST00000432589 210 112 0.036002262 1 Esophagus_Mucosa
18 ENST00000373941 2652 2643 0.016905616 2 Cervix_Endocervix Pituitary
19 ENST00000452261 769 566 0.007263091 1 Minor Salivary Gland

ENSG00000088367 EPB41L1


Copyright © 2022 TDL Lab. All Rights Reserved.