Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : EXOC4
Synonym : KIAA1699, MGC27170, SEC8, SEC8L1, Sec8p
Ensembl Gene ID : ENSG00000131558
Protein Class : Plasma proteins, Predicted intracellular proteins, Transporters
Gene Description : Exocyst complex component 4
Molecular Function :
Disease Involvement :
Tissue count:
Adipose_Subcutaneous : 1 / 24,     Artery_Tibial : 1 / 24,     Bladder : 2 / 24,     Brain_Anterior cingulate cortex (BA24) : 1 / 24,     Brain_Cerebellar Hemisphere : 1 / 24,     Brain_Cerebellum : 1 / 24,     Brain_Cortex : 1 / 24,     Brain_Frontal Cortex (BA9) : 1 / 24,     Cells_Cultured fibroblasts : 3 / 24,     Cervix_Ectocervix : 3 / 24,     Cervix_Endocervix : 1 / 24,     Esophagus_Mucosa : 1 / 24,     Fallopian Tube : 1 / 24,     Testis : 6 / 24,     Vagina : 2 / 24,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000253861 4185 2925 14.99688366 1 Cells_Cultured fibroblasts
2 ENST00000481074 568 1.058478936 0
3 ENST00000480337 429 0.134162122 0
4 ENST00000468932 753 0.122171983 1 Testis
5 ENST00000484397 502 0.102252294 1 Cervix_Ectocervix
6 ENST00000462055 2364 0.084080841 2 Cervix_Ectocervix Testis
7 ENST00000472020 492 0.067038431 2 Bladder Esophagus_Mucosa
8 ENST00000480840 388 0.043884535 1 Cervix_Endocervix
9 ENST00000466000 555 0.039090338 2 Adipose_Subcutaneous Vagina
10 ENST00000486013 1600 0.034800834 1 Cells_Cultured fibroblasts
11 ENST00000459626 592 0.029579593 1 Testis
12 ENST00000393161 1604 1422 0.028005275 1 Testis
13 ENST00000463150 526 0.02261455 1 Testis
14 ENST00000478265 595 0.021965846 0
15 ENST00000492326 549 0.018097344 0
16 ENST00000498024 329 0.015517506 1 Testis
17 ENST00000460346 762 0.013524607 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
18 ENST00000482089 628 0.011914652 0
19 ENST00000469115 755 0.008860151 1 Cells_Cultured fibroblasts
20 ENST00000489931 578 0.005310965 2 Cervix_Ectocervix Fallopian Tube
21 ENST00000486409 605 0.005285525 3 Brain_Anterior cingulate cortex (BA24) Brain_Cortex Brain_Frontal Cortex (BA9)
22 ENST00000483800 559 0.002406563 1 Bladder
23 ENST00000479839 543 0.001616379 1 Artery_Tibial
24 ENST00000494685 313 0.000771414 1 Vagina

ENSG00000131558 EXOC4


Copyright © 2022 TDL Lab. All Rights Reserved.