Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : FDFT1
Synonym : SQS
Ensembl Gene ID : ENSG00000079459
Protein Class : Disease related genes, Enzymes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Farnesyl-diphosphate farnesyltransferase 1
Molecular Function : Multifunctional enzyme, Transferase
Disease Involvement :
Tissue count:
Brain_Spinal cord (cervical c-1) : 3 / 26,     Brain_Substantia nigra : 1 / 26,     Cells_EBV-transformed lymphocytes : 6 / 26,     Cervix_Ectocervix : 3 / 26,     Cervix_Endocervix : 2 / 26,     Fallopian Tube : 1 / 26,     Minor Salivary Gland : 2 / 26,     Muscle_Skeletal : 2 / 26,     Testis : 5 / 26,     Thyroid : 1 / 26,     Vagina : 2 / 26,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000525900 1596 1233 23.15064925 1 Cells_EBV-transformed lymphocytes
2 ENST00000220584 2176 1254 21.5909082 1 Cells_EBV-transformed lymphocytes
3 ENST00000525954 1890 1431 11.27412616 1 Muscle_Skeletal
4 ENST00000443614 1393 1125 6.250435993 1 Cells_EBV-transformed lymphocytes
5 ENST00000528812 2013 1062 1.508857862 1 Vagina
6 ENST00000622850 1987 1062 1.415910422 1 Brain_Substantia nigra
7 ENST00000530664 1761 1062 1.296006402 0
8 ENST00000615631 2462 1254 1.271986466 2 Minor Salivary Gland Testis
9 ENST00000525777 1472 999 1.200133198 0
10 ENST00000527045 642 1.10352501 1 Vagina
11 ENST00000532266 583 342 0.905569383 0
12 ENST00000529521 418 0.905425791 1 Brain_Spinal cord (cervical c-1)
13 ENST00000530337 741 450 0.847030887 2 Cervix_Ectocervix Minor Salivary Gland
14 ENST00000528729 570 0.496465802 1 Cells_EBV-transformed lymphocytes
15 ENST00000525283 898 204 0.493046162 1 Cells_EBV-transformed lymphocytes
16 ENST00000618539 2660 1254 0.439700805 1 Testis
17 ENST00000525571 810 0.399078268 0
18 ENST00000525607 1773 138 0.385510867 2 Brain_Spinal cord (cervical c-1) Testis
19 ENST00000529464 932 156 0.294892049 0
20 ENST00000528643 1909 999 0.253673272 2 Muscle_Skeletal Thyroid
21 ENST00000538689 2289 1062 0.247571165 2 Cervix_Ectocervix Cervix_Endocervix
22 ENST00000446331 1558 0.223298037 1 Testis
23 ENST00000531249 768 0.183410426 2 Brain_Spinal cord (cervical c-1) Fallopian Tube
24 ENST00000531733 712 0.089124064 1 Cells_EBV-transformed lymphocytes
25 ENST00000525551 327 0.086523066 2 Cervix_Ectocervix Cervix_Endocervix
26 ENST00000623368 2368 1062 0.029027149 1 Testis

ENSG00000079459 FDFT1


Copyright © 2022 TDL Lab. All Rights Reserved.