Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : GALT
Synonym :
Ensembl Gene ID : ENSG00000213930
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins
Gene Description : Galactose-1-phosphate uridylyltransferase
Molecular Function : Nucleotidyltransferase, Transferase
Disease Involvement : Cataract, Disease variant
Tissue count:
Brain_Cerebellar Hemisphere : 4 / 29,     Brain_Cerebellum : 5 / 29,     Cervix_Endocervix : 2 / 29,     Kidney_Medulla : 1 / 29,     Liver : 5 / 29,     Nerve_Tibial : 1 / 29,     Testis : 1 / 29,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000488412 858 8.237954156 0
2 ENST00000555754 727 4.344116503 0
3 ENST00000378842 1768 1140 4.037291776 0
4 ENST00000554550 1164 255 3.249343367 0
5 ENST00000555086 1060 2.8721348 0
6 ENST00000554638 1712 2.825028171 1 Liver
7 ENST00000555020 2566 2.54240706 0
8 ENST00000465543 903 2.434920658 1 Liver
9 ENST00000450095 1280 813 2.423268757 1 Liver
10 ENST00000487381 1442 1.968306406 0
11 ENST00000472111 973 1.307144609 0
12 ENST00000556494 864 1.084334081 0
13 ENST00000554944 969 1.075722503 1 Brain_Cerebellum
14 ENST00000489643 2019 1.032676425 1 Brain_Cerebellum
15 ENST00000554139 858 0.996489877 0
16 ENST00000473529 913 0.886021627 0
17 ENST00000555214 689 0.822227094 0
18 ENST00000485531 1201 0.654728987 0
19 ENST00000554085 890 273 0.586379448 1 Liver
20 ENST00000468099 551 0.464686837 0
21 ENST00000557706 1828 0.459249461 0
22 ENST00000473506 838 363 0.400258035 1 Nerve_Tibial
23 ENST00000557541 595 0.363909922 0
24 ENST00000556244 807 178 0.220625461 1 Liver
25 ENST00000556403 568 0.207481231 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Cervix_Endocervix
26 ENST00000554897 578 255 0.107044234 1 Kidney_Medulla
27 ENST00000605275 678 0.07505126 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
28 ENST00000556157 558 0.061430438 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Cervix_Endocervix
29 ENST00000554330 558 0.026099171 1 Brain_Cerebellar Hemisphere

ENSG00000213930 GALT


Copyright © 2022 TDL Lab. All Rights Reserved.