Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : GCNT2
Synonym : bA360O19.2, bA421M1.1, CCAT, GCNT5, IGNT, II, NACGT1, NAGCT1, ULG3
Ensembl Gene ID : ENSG00000111846
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Glucosaminyl (N-acetyl) transferase 2 (I blood group)
Molecular Function : Glycosyltransferase, Transferase
Disease Involvement : Cataract, Disease variant
Tissue count:
Brain_Cerebellar Hemisphere : 1 / 18,     Brain_Cerebellum : 1 / 18,     Esophagus_Gastroesophageal Junction : 1 / 18,     Esophagus_Mucosa : 5 / 18,     Esophagus_Muscularis : 1 / 18,     Heart_Left Ventricle : 3 / 18,     Kidney_Medulla : 1 / 18,     Lung : 1 / 18,     Minor Salivary Gland : 1 / 18,     Prostate : 4 / 18,     Testis : 3 / 18,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000397423 3528 1.225429995 1 Prostate
2 ENST00000379597 4525 1209 0.862172958 1 Prostate
3 ENST00000316170 4381 1203 0.401387915 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000265012 4214 1209 0.187653082 2 Heart_Left Ventricle Prostate
5 ENST00000485764 608 0.058402084 1 Prostate
6 ENST00000461400 320 0.057972028 1 Minor Salivary Gland
7 ENST00000483204 1615 0.052875673 1 Esophagus_Mucosa
8 ENST00000640968 939 939 0.050448053 2 Esophagus_Gastroesophageal Junction Esophagus_Muscularis
9 ENST00000474983 1933 0.036326923 1 Esophagus_Mucosa
10 ENST00000498320 547 0.035569016 1 Esophagus_Mucosa
11 ENST00000474518 580 0.033148573 1 Heart_Left Ventricle
12 ENST00000410107 1255 351 0.028814875 1 Testis
13 ENST00000488742 545 0.027144458 1 Testis
14 ENST00000459872 779 0.013235024 0
15 ENST00000489819 409 0.011594583 1 Kidney_Medulla
16 ENST00000475577 547 0.010204611 2 Esophagus_Mucosa Lung
17 ENST00000495262 2214 1209 0.009733935 2 Esophagus_Mucosa Heart_Left Ventricle
18 ENST00000489225 932 0.008529998 1 Testis

ENSG00000111846 GCNT2


Copyright © 2022 TDL Lab. All Rights Reserved.