Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : GGT1
Synonym : CD224, D22S672, D22S732, GGT
Ensembl Gene ID : ENSG00000100031
Protein Class : Candidate cardiovascular disease genes, CD markers, Disease related genes, Enzymes, Metabolic proteins, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Gamma-glutamyltransferase 1
Molecular Function : Acyltransferase, Hydrolase, Protease, Transferase
Disease Involvement : Mental retardation
Tissue count:
Cells_EBV-transformed lymphocytes : 1 / 27,     Kidney_Cortex : 21 / 27,     Kidney_Medulla : 1 / 27,     Liver : 1 / 27,     Lung : 1 / 27,     Prostate : 1 / 27,     Small Intestine_Terminal Ileum : 8 / 27,     Testis : 3 / 27,     Thyroid : 5 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000404532 853 678 4.550070931 1 Kidney_Cortex
2 ENST00000248923 2326 1710 1.902035099 1 Kidney_Cortex
3 ENST00000425895 2632 1101 1.469774886 1 Kidney_Cortex
4 ENST00000403838 1033 678 1.448185846 1 Kidney_Cortex
5 ENST00000401885 968 678 0.723987774 1 Lung
6 ENST00000400380 2540 1710 0.719717585 2 Kidney_Cortex Small Intestine_Terminal Ileum
7 ENST00000466310 1249 0.483899214 2 Kidney_Cortex Thyroid
8 ENST00000487766 638 0.445240838 2 Kidney_Cortex Thyroid
9 ENST00000490087 538 0.432697066 2 Kidney_Cortex Kidney_Medulla
10 ENST00000412658 2091 1390 0.406108987 1 Kidney_Cortex
11 ENST00000428855 874 380 0.341393065 1 Kidney_Cortex
12 ENST00000400382 2628 1710 0.339525541 2 Kidney_Cortex Small Intestine_Terminal Ileum
13 ENST00000438643 537 111 0.319000966 2 Kidney_Cortex Small Intestine_Terminal Ileum
14 ENST00000432867 747 333 0.23611372 1 Kidney_Cortex
15 ENST00000447416 743 380 0.206169353 2 Cells_EBV-transformed lymphocytes Kidney_Cortex
16 ENST00000445029 606 203 0.200539162 2 Kidney_Cortex Testis
17 ENST00000404223 952 759 0.183329253 2 Kidney_Cortex Testis
18 ENST00000419133 1078 523 0.153379262 2 Liver Small Intestine_Terminal Ileum
19 ENST00000411974 758 362 0.145268675 3 Kidney_Cortex Prostate Thyroid
20 ENST00000452551 811 382 0.139088308 1 Small Intestine_Terminal Ileum
21 ENST00000451366 853 348 0.076732444 1 Kidney_Cortex
22 ENST00000456869 597 90 0.067650701 1 Thyroid
23 ENST00000412898 831 240 0.057973451 2 Kidney_Cortex Small Intestine_Terminal Ileum
24 ENST00000455483 579 293 0.050046817 2 Kidney_Cortex Small Intestine_Terminal Ileum
25 ENST00000430289 929 326 0.022251815 2 Kidney_Cortex Small Intestine_Terminal Ileum
26 ENST00000404920 657 657 0.021281442 1 Testis
27 ENST00000474191 535 0.012027419 1 Thyroid

ENSG00000100031 GGT1


Copyright © 2022 TDL Lab. All Rights Reserved.