Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : GMPR2
Synonym :
Ensembl Gene ID : ENSG00000100938
Protein Class : Enzymes, Metabolic proteins, Plasma proteins, Predicted intracellular proteins
Gene Description : Guanosine monophosphate reductase 2
Molecular Function : Oxidoreductase
Disease Involvement :
Tissue count:
Adrenal Gland : 3 / 31,     Brain_Cerebellar Hemisphere : 1 / 31,     Brain_Frontal Cortex (BA9) : 1 / 31,     Brain_Nucleus accumbens (basal ganglia) : 1 / 31,     Cells_Cultured fibroblasts : 1 / 31,     Cervix_Ectocervix : 5 / 31,     Fallopian Tube : 2 / 31,     Kidney_Medulla : 1 / 31,     Ovary : 4 / 31,     Spleen : 1 / 31,     Testis : 1 / 31,     Thyroid : 1 / 31,     Whole Blood : 2 / 31,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000399440 1652 1047 15.47948981 0
2 ENST00000355299 1972 1047 3.507036622 0
3 ENST00000559479 573 265 3.169463872 0
4 ENST00000420554 1864 1101 3.135754606 1 Brain_Frontal Cortex (BA9)
5 ENST00000557854 2025 1284 2.639980202 0
6 ENST00000559606 732 2.236209159 1 Spleen
7 ENST00000560517 719 2.230075113 0
8 ENST00000558788 517 280 2.014777937 1 Kidney_Medulla
9 ENST00000559836 1893 1047 2.003550917 2 Adrenal Gland Whole Blood
10 ENST00000558007 469 1.900307785 0
11 ENST00000561038 2160 213 1.835893229 0
12 ENST00000558483 857 510 1.801351567 1 Adrenal Gland
13 ENST00000559910 1562 948 1.440059279 1 Adrenal Gland
14 ENST00000560139 583 395 1.346655487 0
15 ENST00000558932 231 209 1.333390988 1 Cervix_Ectocervix
16 ENST00000559801 466 1.332791838 1 Thyroid
17 ENST00000559287 1748 228 1.040950353 0
18 ENST00000456667 1484 963 0.565589582 0
19 ENST00000559943 360 193 0.459407671 0
20 ENST00000561130 842 213 0.341545123 2 Fallopian Tube Ovary
21 ENST00000558748 657 419 0.166879432 1 Whole Blood
22 ENST00000558760 817 267 0.137203838 2 Brain_Nucleus accumbens (basal ganglia) Ovary
23 ENST00000561035 877 719 0.110374147 0
24 ENST00000558279 346 173 0.097963581 1 Cervix_Ectocervix
25 ENST00000558701 402 0.0935097 2 Cervix_Ectocervix Ovary
26 ENST00000348719 1684 1050 0.070373637 1 Cervix_Ectocervix
27 ENST00000558865 735 377 0.034807576 0
28 ENST00000559102 721 282 0.030687979 1 Brain_Cerebellar Hemisphere
29 ENST00000559409 601 453 0.022118597 2 Cells_Cultured fibroblasts Cervix_Ectocervix
30 ENST00000559104 1719 1002 0.016258908 2 Fallopian Tube Ovary
31 ENST00000620807 1910 1047 0.006341426 1 Testis

ENSG00000100938 GMPR2


Copyright © 2022 TDL Lab. All Rights Reserved.