Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : GRN
Synonym : CLN11, PCDGF, PGRN
Ensembl Gene ID : ENSG00000030582
Protein Class : Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins
Gene Description : Granulin precursor
Molecular Function : Cytokine
Disease Involvement : Neurodegeneration, Neuronal ceroid lipofuscinosis
Tissue count:
Cells_Cultured fibroblasts : 2 / 22,     Cells_EBV-transformed lymphocytes : 3 / 22,     Cervix_Ectocervix : 1 / 22,     Esophagus_Mucosa : 17 / 22,     Lung : 1 / 22,     Spleen : 5 / 22,     Whole Blood : 3 / 22,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000053867 2342 1782 76.37224992 1 Esophagus_Mucosa
2 ENST00000586242 665 332 17.17256243 2 Esophagus_Mucosa Spleen
3 ENST00000589265 1632 1311 12.16001996 2 Esophagus_Mucosa Spleen
4 ENST00000588170 588 3.228923055 0
5 ENST00000590984 562 2.753581828 1 Esophagus_Mucosa
6 ENST00000586443 1557 1166 2.653262873 2 Spleen Whole Blood
7 ENST00000586782 843 570 1.883964605 2 Cells_Cultured fibroblasts Esophagus_Mucosa
8 ENST00000585348 600 1.858983698 1 Spleen
9 ENST00000587109 535 187 1.131985024 1 Esophagus_Mucosa
10 ENST00000592783 541 426 0.690813009 2 Cells_EBV-transformed lymphocytes Esophagus_Mucosa
11 ENST00000588143 546 490 0.616866466 3 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes Esophagus_Mucosa
12 ENST00000587958 560 0.477770941 2 Esophagus_Mucosa Spleen
13 ENST00000592323 550 0.428778808 1 Esophagus_Mucosa
14 ENST00000591740 585 405 0.298942923 1 Esophagus_Mucosa
15 ENST00000639447 1314 1314 0.245385183 1 Whole Blood
16 ENST00000589536 546 334 0.225152462 2 Esophagus_Mucosa Lung
17 ENST00000587387 614 574 0.201755779 1 Esophagus_Mucosa
18 ENST00000587518 526 409 0.115136536 3 Cells_EBV-transformed lymphocytes Cervix_Ectocervix Esophagus_Mucosa
19 ENST00000585512 562 111 0.063194166 1 Esophagus_Mucosa
20 ENST00000588237 558 518 0.053007289 1 Whole Blood
21 ENST00000593167 763 447 0.044816328 1 Esophagus_Mucosa
22 ENST00000589923 437 0.027403131 1 Esophagus_Mucosa

ENSG00000030582 GRN


Copyright © 2022 TDL Lab. All Rights Reserved.