Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : HSPA8
Synonym : HSC70, HSC71, HSP73, HSPA10
Ensembl Gene ID : ENSG00000109971
Protein Class : Cancer-related genes, Enzymes, Plasma proteins, Predicted intracellular proteins
Gene Description : Heat shock protein family A (Hsp70) member 8
Molecular Function : Chaperone, Hydrolase, Repressor
Disease Involvement : Cancer-related genes
Tissue count:
Brain_Cerebellar Hemisphere : 9 / 24,     Brain_Cerebellum : 4 / 24,     Cells_Cultured fibroblasts : 3 / 24,     Cells_EBV-transformed lymphocytes : 8 / 24,     Kidney_Medulla : 2 / 24,     Lung : 6 / 24,     Testis : 4 / 24,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000227378 2186 1941 246.201117 1 Cells_EBV-transformed lymphocytes
2 ENST00000533540 1826 1503 67.46126268 1 Cells_EBV-transformed lymphocytes
3 ENST00000524552 963 669 42.76218545 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000534624 2463 1941 36.20286482 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
5 ENST00000532091 2301 13.04375663 1 Lung
6 ENST00000533238 465 9.563249746 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
7 ENST00000527983 1509 9.028951577 1 Lung
8 ENST00000534319 1884 1233 8.468210648 1 Kidney_Medulla
9 ENST00000526686 740 452 7.085797491 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Kidney_Medulla
10 ENST00000525463 583 505 6.876564958 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
11 ENST00000531063 578 3.929897048 1 Lung
12 ENST00000526110 1924 1884 3.136613344 1 Brain_Cerebellar Hemisphere
13 ENST00000525624 1048 562 3.116720682 1 Testis
14 ENST00000532780 1194 2.02736832 2 Lung Testis
15 ENST00000532167 570 1.958051323 2 Cells_EBV-transformed lymphocytes Lung
16 ENST00000528292 1112 937 1.854076141 3 Brain_Cerebellar Hemisphere Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
17 ENST00000530391 648 397 1.126810564 2 Brain_Cerebellar Hemisphere Lung
18 ENST00000526862 504 0.849960571 1 Cells_EBV-transformed lymphocytes
19 ENST00000532182 674 515 0.364850053 1 Brain_Cerebellar Hemisphere
20 ENST00000534567 588 551 0.129371743 1 Brain_Cerebellar Hemisphere
21 ENST00000524590 536 411 0.105068068 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
22 ENST00000453788 2004 1482 0.099367257 1 Cells_EBV-transformed lymphocytes
23 ENST00000532636 2306 1941 0.013434505 1 Testis
24 ENST00000527387 579 534 0.008093953 1 Testis

ENSG00000109971 HSPA8


Copyright © 2022 TDL Lab. All Rights Reserved.